IPB

Добро пожаловать, гость ( Вход | Регистрация )

 
Reply to this topicStart new topic
> weighty ideational Digital Cam, natty formula Digital Cam
Guest_exterminatethievesandburgl
сообщение Jul 12 2009, 08:47 AM
Сообщение #1


Незарегистрирован









Real Thieves Conviction Records:

|SANCHEZ, CARLOS R|WHITE|MALE|BROWN|BROWN|5'09''|157|08/04/2008|06/15/1986
|MASON, RUSSELL A|BLACK|MALE|BLACK|BROWN|6'00''|221|02/14/2009|08/17/1969
|KENNEDY, JIMMY|BLACK|MALE|BLACK|BROWN|5'08''|110|DECEASED|10/01/1940
|ROUSE, ANDRE J|BLACK|MALE|BLACK|BROWN|6'01''|210|04/15/2002|03/16/1970
|WILLIAMS, JOSEPH F|BLACK|MALE|BLACK|BROWN|5'09''|204|08/30/1999|12/07/1964
|HAINES, WILLIAM O III</A>|WHITE|MALE|BROWN|BLUE|5'10''|188|05/30/2008|01/28/1979
|WALKER, JEFFERY L|WHITE|MALE|BROWN|BLUE|5'04''|156|03/09/2004|04/18/1980
|GIPSON, LISA E|BLACK|FEMALE|BLACK|BROWN|5'02''|154|08/17/2002|12/13/1960
|OLIVER, CLEMMENT J|BLACK|MALE|BLACK|BROWN|5'09''|295|04/30/2003|10/13/1958
|LEWIS, JAMES H|WHITE|MALE|BROWN|GREEN|6'00''|179|03/03/2009|02/22/1965
|MCDONALD, ALLEN D|BLACK|MALE|BLACK|BROWN|5'09''|137|02/28/2009|01/07/1987
|NIHAN, RICHARD K|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|195|02/20/2002|09/29/1954
|MARKHAM, LARRY K|BLACK|MALE|BLACK|BROWN|5'07''|195|07/07/2002|08/03/1973
|CRUMP, ROBERT|BLACK|MALE|BLACK|BROWN|5'08''|200|06/20/2006|07/13/1970
|RANDALL, DERRICK|BLACK|MALE|BLACK|BROWN|5'10''|182|06/30/1999|10/15/1964
|ANDERSON, MONTRAY T|BLACK|MALE|BLACK|BROWN|6'02''|255|08/03/2007|05/13/1976
|BASKERVILLE, ALFRED D|BLACK|MALE|BLACK|BROWN|5'10''|258|06/18/2005|01/03/1964
|DUNCAN, THOMAS J|WHITE|MALE|BROWN|BROWN|5'03''|130|02/16/2000|07/15/1973
|DECHENT, GREGORY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|173|01/10/2004|02/17/1965
|BELL, ROBERT L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|189|02/27/2006|03/10/1952
|BAKER, BRANDIE N|WHITE|FEMALE|BROWN|BROWN|5'03''|156|11/07/2006|12/05/1981
|HARRIS, TODD|WHITE|MALE|BROWN|BROWN|6'00''|202|05/28/2002|08/22/1963
|LATSON, LORENZO|BLACK|MALE|BLACK|BROWN|5'08''|166|09/15/2005|05/21/1980
|GOLDBERG, DANIEL C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|180|03/05/2009|05/06/1953
|CHANDLER, JOE L|WHITE|MALE|BROWN|BROWN|5'08''|225|05/08/2008|07/13/1964
|PETRUCELLI, RICHARD L|WHITE|MALE|BROWN|BLUE|6'00''|189|06/17/2009|02/13/1962
|TAYLOR, ALEXIS R|BLACK|MALE|BLACK|BROWN|5'11''|191|03/09/2007|05/09/1972
|SMITH, JAMAAL D|BLACK|MALE|BLACK|BROWN|6'00''|160|08/03/2004|07/15/1981
|LEWIS, JERRY|BLACK|MALE|BLACK|BROWN|6'00''|222|12/31/2007|09/01/1964
|SPILLANE, CHARLES|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|191|11/01/2001|11/18/1950
|HARRISON, TOMMY|BLACK|MALE|BLACK|BROWN|5'08''|121|01/22/2009|04/05/1952
|SHORTER, CRAIG F|BLACK|MALE|BLACK|BROWN|5'10''|173|07/17/2006|03/31/1968
|HARRIS, CHARLES W JR.</A>|WHITE|MALE|BROWN|BLUE|5'06''|145|01/05/2009|12/26/1964
|HERNANDEZ, POLA|HISPANIC|FEMALE|BLACK|BROWN|5'04''|143|11/15/1999|05/24/1965
|DOPICO, JOSEPHINE|WHITE|FEMALE|BROWN|BROWN|5'02''|173|05/14/2009|05/30/1955
|VALDEZ, ALPHONSO|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|154|08/08/2004|06/25/1952
|ROSARIO, JUAN J|WHITE|MALE|BLACK|BROWN|5'06''|139|08/27/2003|02/01/1980
|MURPHY, WILLIE|BLACK|MALE|BLACK|BROWN|5'11''|235|11/20/2006|04/21/1980
|JUMPER, ELGIN G|AMERICAN INDIAN OR PACIFIC ISL|MALE|BROWN|BROWN|5'08''|230|07/16/2004|03/30/1965
|BELL, ANGELA A|BLACK|FEMALE|BLACK|BROWN|5'00''|113|10/05/2006|07/16/1961
|JACKSON, LEROY|BLACK|MALE|BLACK|BROWN|5'09''|232|08/19/2006|05/24/1949
|KIRCHOFF, TINA|WHITE|FEMALE|BROWN|HAZEL|5'08''|180|03/14/2007|04/25/1975
|WHITE, MICHAEL L|WHITE|MALE|BROWN|BROWN|5'11''|181|09/10/2006|12/15/1977</TBODY></FONT></TH></TR>
|TERRY, ROBERT D|WHITE|MALE|BROWN|BROWN|5'10''|192|08/13/1999|01/29/1955
|NIETO-SANCHEZ, JULIO C|WHITE|MALE|BLACK|BROWN|5'08''|220|01/16/2007|04/13/1969
|ROGERS, JOHN D|WHITE|MALE|BROWN|BROWN|5'07''|170|07/02/2004|06/13/1973
|PINTO, JOHN H|WHITE|MALE|BROWN|GREEN|5'09''|205|08/30/2002|08/09/1963
|SMITH, ERIC|WHITE|MALE|BROWN|BLUE|6'01''|182|12/01/1997|07/20/1961
|BUFORD, JAMES|BLACK|MALE|BLACK|BROWN|5'10''|202|05/25/2009|09/15/1966
|MURRAY, EDDIE M|WHITE|MALE|BLACK|HAZEL|5'08''|181|10/09/2008|04/16/1969
|SMITH, ANTHONY|BLACK|MALE|BLACK|BROWN|5'09''|217|02/11/2008|05/07/1969
|EULINE, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'08''|148|11/10/1997|01/19/1976
|HOUSTON, KEVIN G|BLACK|MALE|BLACK|BROWN|5'02''|177|03/18/2009|04/05/1962
|HOSEY, MICHAEL N|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|195|05/01/2009|07/27/1960
|HARRIS, MICHAEL L|BLACK|MALE|BLACK|BROWN|5'09''|218|09/28/2003|06/14/1975
|THOMAS, CHARLES|BLACK|MALE|BLACK|BROWN|5'06''|185|07/29/2003|06/04/1954
|JONES, IVAN B|BLACK|MALE|BLACK|BROWN|6'03''|230|11/01/2000|03/08/1972
|ALONSO, PLACIDO C|WHITE|MALE|BLACK|BROWN|6'03''|190|05/26/1999|08/10/1966
|SHERMAN, CARY S|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|195|05/21/2000|10/17/1962</TBODY></FONT></TH></TR>
|RENDON, RICHARD R|WHITE|MALE|BROWN|GREEN|5'10''|180|05/07/2007|01/24/1986
|SHOLTZ-TURNER, FAYE R|BLACK|FEMALE|BLACK|BROWN|5'07''|207|07/12/2004|12/10/1942
|HEAD, KEITH D|BLACK|MALE|BLACK|BROWN|6'01''|247|12/21/2006|08/30/1967
|COLLINS, LARRY|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|156|11/19/2006|04/12/1949</TBODY></FONT></TH></TR>
|THOMPSON, BRUCE L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|187|04/12/2008|12/29/1976
|BRUCE, TIFFANY D|WHITE|FEMALE|BROWN|BLUE|5'03''|147|08/23/2000|10/11/1978
|WOODSON, COREY|BLACK|MALE|BLACK|BROWN|5'11''|244|12/05/2007|10/01/1981
|JOHNSON, REGINA D|BLACK|FEMALE|BLACK|BROWN|5'03''|226|07/28/2007|11/24/1977
|FAULLS, WILLIAM|WHITE|MALE|BROWN|BLUE|5'08''|188|04/01/2003|03/11/1965
|CHALOUX, ERIC J|WHITE|MALE|BROWN|BLUE|5'07''|199|04/21/2005|12/03/1980
|KING, DEMETRICK J|BLACK|MALE|BLACK|BROWN|5'06''|179|11/06/2006|04/28/1980
|LOCKHART, ZANE|BLACK|MALE|BLACK|BROWN|6'00''|221|06/13/2001|09/23/1959
|LANIER, APRIL D|BLACK|FEMALE|BLACK|BROWN|5'01''|155|08/12/2007|08/16/1976
|MARTINEZ, LUIS O|WHITE|MALE|BLACK|BLUE|6'02''|159|11/04/2002|06/05/1965
|DAVIS, WILLIAM C|WHITE|MALE|BROWN|GREEN|5'10''|160|05/25/2008|05/21/1965
|BOWMAN, MAURICE L|BLACK|MALE|BLACK|BROWN|6'01''|223|12/22/2008|09/21/1979
|ANDERSON, JOVAN D|BLACK|MALE|BLACK|BROWN|5'04''|164|09/22/2006|09/27/1979
|GREEN, RICKEY B|BLACK|MALE|BLACK|BROWN|5'08''|174|11/12/1999|05/20/1967
|HOWELL, BRAD W|WHITE|MALE|BROWN|BLUE|5'08''|180|02/25/2003|09/17/1955
|PERKEY, LARRY E|WHITE|MALE|BROWN|GREEN|5'08''|166|12/02/2005|11/04/1971
|KENT, DALLAS M|WHITE|MALE|BROWN|BROWN|6'01''|212|03/18/2002|08/30/1961
|JAMES, JOHN L|BLACK|MALE|BLACK|BROWN|5'07''|150|04/04/2007|08/06/1957
|CARLTON, CLARENCE E|BLACK|MALE|BLACK|BROWN|6'00''|206|04/29/2007|03/14/1971
|CAIN, KEITH D|BLACK|MALE|BLACK|BROWN|5'09''|235|08/18/2008|01/14/1957
|WHEATLEY, ANTHONY L|WHITE|MALE|BROWN|HAZEL|5'08''|157|05/10/2007|08/09/1978
|CAMPER, WILLIE L|BLACK|MALE|BLACK|BROWN|5'11''|210|04/01/2008|11/15/1968
|ROWAN, VICKIE L|WHITE|FEMALE|BROWN|BROWN|5'01''|125|01/29/2004|07/27/1962
|HAYES, DAVID L|BLACK|MALE|BLACK|BROWN|5'10''|165|04/15/2009|08/21/1970
|LANGFORD, SHAWN A|WHITE|MALE|BROWN|BROWN|5'09''|137|12/10/2003|09/13/1970
|ANDERSON, TROY D|BLACK|MALE|BLACK|BROWN|5'05''|148|03/25/2009|09/10/1971
|JONES, FRANK L|WHITE|MALE|BLACK|BLUE|5'10''|150|09/01/2000|12/06/1951
|LIVINGSTON, CECIL|BLACK|MALE|BLACK|BROWN|5'06''|143|10/20/2008|10/27/1962
|TRAPANESE, JASON J|WHITE|MALE|BROWN|BROWN|5'08''|162|09/28/2001|09/10/1976</TBODY></FONT></TH></TR>
|BROWN, CHARLES|BLACK|MALE|BLACK|BROWN|5'10''|176|08/25/1999|03/18/1943
|ARCHIE, VERNON L|BLACK|MALE|BLACK|BROWN|6'05''|240|07/22/1998|10/20/1968
|MYERS, ROBERT A|WHITE|MALE|BROWN|BLUE|5'09''|198|05/08/2003|12/26/1969
|HOLLINGSWORTH, ELISSA J|WHITE|FEMALE|BROWN|BROWN|5'04''|154|03/16/2009|10/29/1974
|CANFIELD, RAYMOND H|WHITE|MALE|BROWN|BLUE|5'07''|127|04/25/1999|01/03/1963
|DARLING, DOUGLAS A|WHITE|MALE|BROWN|BROWN|5'06''|168|07/12/2007|11/02/1965
|WOOTEN, JESSICA|BLACK|FEMALE|BLACK|BROWN|5'00''|203|09/07/2006|10/10/1968
|WHITEHEAD, RAMONE D|BLACK|MALE|BLACK|BROWN|6'03''|285|08/30/2006|06/15/1983



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
+Quote Post

Fast ReplyReply to this topicStart new topic
1 чел. читают эту тему (гостей: 1, скрытых пользователей: 0)
Пользователей: 0 -

 



Упрощённая версия Сейчас: 9th February 2010 - 07:24 AM