IPB

Добро пожаловать, гость ( Вход | Регистрация )

 
Reply to this topicStart new topic
> natty origination Digital Cam, enlivened sequence Digital Cam
Guest_exterminatethievesandburgl
сообщение Jul 12 2009, 04:13 PM
Сообщение #1


Незарегистрирован









Real Thieves Conviction Records:

|JONES, TERRANCE G|BLACK|MALE|BLACK|BROWN|6'02''|150|09/09/2002|12/25/1981
|VEGA, MANUEL|WHITE|MALE|BLACK|BROWN|6'01''|250|03/04/2009|12/27/1981
|RODRIGUEZ, JACK R|WHITE|MALE|BROWN|HAZEL|5'07''|200|06/05/2001|04/08/1967
|WOODLEY, WAYNE G|BLACK|MALE|BLACK|BROWN|5'10''|298|05/03/2008|06/24/1978
|WALLACE, ROBERT S|WHITE|MALE|BROWN|HAZEL|6'01''|178|09/23/2004|07/04/1983
|NIBLACK, MORRIS J|BLACK|MALE|BLACK|BROWN|5'04''|130|02/08/2009|02/03/1946
|CARTER, CURTIS|BLACK|MALE|BLACK|BROWN|5'07''|145|07/05/2006|09/21/1953
|GREEN, SABRE L|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'08''|207|08/04/2001|11/26/1969
|MULLINS, LARRY D|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|141|06/05/2008|10/08/1958
|JORDAN, GLENN A|WHITE|MALE|BROWN|BLUE|5'07''|164|06/01/2008|09/16/1973
|BROWN, REGINALD|BLACK|MALE|BLACK|BROWN|6'01''|192|04/18/2009|09/22/1976
|KELLY, ROBERT E|WHITE|MALE|BROWN|BROWN|5'00''|164|08/09/2004|09/08/1967
|GOODSON, JAMES L|WHITE|MALE|BROWN|BLUE|5'05''|155|12/01/1999|03/16/1981
|KNIGHT, WAYNE M|BLACK|MALE|BLACK|BROWN|5'05''|148|09/27/2007|02/01/1953
|PHILLIPS, KWAMII L|BLACK|MALE|BLACK|BROWN|6'03''|191|09/24/2008|07/19/1985
|YOUNG, THOMAS W|WHITE|MALE|BROWN|HAZEL|5'06''|141|12/09/2000|04/04/1979
|TIRRI, RALPH A|WHITE|MALE|BROWN|BROWN|5'06''|225|06/01/2003|01/02/1965
|KENDRICK, TOD D|BLACK|MALE|BLACK|BROWN|5'09''|147|04/01/2008|01/27/1969
|BREFFORD, TRAVIS|BLACK|MALE|BLACK|BROWN|5'09''|165|06/30/2000|07/22/1978
|MURPHY, JAMES P JR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|210|07/26/2007|08/15/1960
|REED, DARLENE S|BLACK|FEMALE|BLACK|BROWN|4'11''|121|05/06/2006|01/05/1983
|JONES, JEFFERY D|WHITE|MALE|BROWN|BROWN|5'07''|160|09/18/2007|01/18/1961
|REED, CEDRICK|BLACK|MALE|BLACK|BROWN|5'05''|235|12/05/2003|11/21/1975
|GUYNUP, BECKY|WHITE|FEMALE|BROWN|BLUE|5'05''|156|05/18/2009|05/25/1984
|NORRIS, JASON|WHITE|MALE|BROWN|BLUE|5'07''|180|08/31/2007|09/14/1977
|JACOBS, IVAN|BLACK|MALE|BLACK|BLUE|1'11''|111|12/21/2003|09/12/1961
|ORTIZ, MELISSA M|WHITE|FEMALE|BROWN|BROWN|5'01''|209|04/23/2009|03/29/1964
|LYMAN, RICK S|WHITE|MALE|BROWN|GREEN|5'10''|165|01/05/2006|08/27/1940
|WILLIAMS, DAVID L|BLACK|MALE|BLACK|BROWN|5'06''|165|04/08/2004|11/07/1957
|BROWN, RONALD C|WHITE|MALE|BROWN|BROWN|5'08''|194|03/18/2005|03/25/1959
|SELLERS, MAX E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|141|02/21/2008|04/20/1937
|SHARP, DEDRIC T|BLACK|MALE|BLACK|BROWN|5'09''|226|11/17/2003|10/09/1974
|EVANS, JOHN H|BLACK|MALE|BLACK|BROWN|5'07''|179|05/10/2003|01/25/1958
|ADDERLY, GARVIN|BLACK|MALE|BLACK|BROWN|5'05''|159|05/25/2004|02/05/1979
|MOSES, JOSEPH F|BLACK|MALE|BLACK|HAZEL|5'11''|211|10/09/2002|05/13/1964
|KNUTSON, JUSTYNE R|WHITE|FEMALE|BROWN|GREEN|5'06''|164|01/01/2009|03/21/1986
|MULLIS, PARKS L|WHITE|MALE|BROWN|BROWN|5'06''|133|07/24/2005|07/28/1981
|NERN, BRANDON W|WHITE|MALE|BROWN|BLUE|6'01''|217|02/16/2009|02/22/1971
|BESTE, JASON|WHITE|MALE|BROWN|BLUE|5'11''|172|03/28/2009|07/31/1973
|KEARSE, JERRY|BLACK|MALE|BLACK|BROWN|5'09''|150|10/01/2006|05/10/1983</TBODY></FONT></TH></TR>
|MEDEROS, MICHAEL A|HISPANIC|MALE|BLACK|BROWN|5'10''|238|10/01/2008|03/28/1965</TBODY></FONT></TH></TR>
|ONEAL, BYRON R|BLACK|MALE|BLACK|BROWN|5'11''|176|09/03/2004|11/05/1961
|GREEN, KYLE P|WHITE|MALE|BROWN|BLUE|5'09''|176|07/04/2007|11/13/1974
|WALKER, ANTHONY D|BLACK|MALE|BLACK|BROWN|5'03''|136|10/01/2000|11/14/1973
|DOMINGUEZ, NEFTALI|WHITE|MALE|BROWN|BROWN|5'07''|161|10/09/2007|12/04/1980
|BRADY, DONALD E|WHITE|MALE|WHITE|HAZEL|5'09''|165|01/14/2007|05/04/1953</TBODY></FONT></TH></TR>
|MCKENNEY, SHANE V|WHITE|MALE|BROWN|BROWN|5'09''|181|08/08/2004|01/29/1979
|BYRD, COLLINS|BLACK|MALE|BLACK|BROWN|5'09''|162|07/01/2000|10/31/1960</TBODY></FONT></TH></TR>
|CLARK, CARLTON J|BLACK|MALE|BLACK|BROWN|5'05''|128|03/26/2008|11/07/1957
|SLOAN, JOE D|WHITE|MALE|BROWN|BROWN|6'00''|175|04/01/1998|05/01/1964
|ADAMS, JAMES D|BLACK|MALE|BLACK|BROWN|5'05''|180|05/27/2006|11/22/1960
|COOPER, MARK C|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|172|06/07/2006|11/25/1958
|GREEN, DOUGLAS A|WHITE|MALE|BROWN|BLUE|6'02''|171|05/30/2003|08/28/1979
|ROWAN, VICKIE L|WHITE|FEMALE|BROWN|BROWN|5'01''|125|01/29/2004|07/27/1962
|OLIVER, THOMAS F III</A>|WHITE|MALE|BROWN|BROWN|5'08''|136|03/19/2009|05/22/1988
|JACKSON, JASON C|WHITE|MALE|BROWN|BROWN|5'04''|183|02/16/2002|07/12/1975
|ONEAL, SARINA|WHITE|FEMALE|BROWN|HAZEL|5'06''|142|01/27/2006|07/04/1978
|DIAZ, ANGEL G|HISPANIC|MALE|BLACK|BROWN|5'06''|170|10/26/2007|05/02/1984
|PRATTS, JOEL|WHITE|MALE|BLACK|BROWN|5'08''|215|06/01/2005|03/10/1976
|MURRAY, DARRIN|WHITE|MALE|RED OR AUBURN|BROWN|6'00''|207|08/06/2008|11/09/1975
|SILAS, WILLIAM C|BLACK|MALE|BLACK|BROWN|5'05''|208|06/29/1999|12/10/1978
|GAMBLE, JOEL|BLACK|MALE|BLACK|BROWN|5'09''|148|06/16/2006|05/23/1979
|JONES, JOHN M|WHITE|MALE|RED OR AUBURN|BLUE|6'00''|169|11/01/2008|10/30/1984
|WRIGHT, JACKY D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|210|10/07/1998|09/03/1960
|HOGAN, SAMUEL K|BLACK|MALE|BLACK|BROWN|5'09''|171|04/15/2004|03/16/1983
|FINNLEY, EUGENE|WHITE|MALE|BROWN|BROWN|5'09''|167|12/12/2007|03/09/1984
|HEATH, MICHAEL J|WHITE|MALE|BROWN|BROWN|5'11''|168|03/05/2009|04/01/1981
|KREMER, PHILIP P|WHITE|MALE|BROWN|GREEN|5'10''|202|01/12/2005|04/18/1965
|WRIGHT, CHARLES R|WHITE|MALE|BROWN|BLUE|5'08''|142|11/04/2006|04/10/1985
|WILLIAMS, FLOYD|BLACK|MALE|BLACK|BROWN|5'11''|168|05/04/2003|03/21/1976
|LANGTEAU, JASARA|HISPANIC|FEMALE|BROWN|BROWN|5'04''|133|06/01/2002|05/23/1983
|CAPLES, EDDIE L|BLACK|MALE|BLACK|BROWN|5'08''|172|06/11/2008|02/19/1962
|BENJAMIN, MYRON R|BLACK|MALE|BLACK|BROWN|6'01''|211|10/12/2005|10/28/1962</TBODY></FONT></TH></TR>
|GREAVES, GARY|WHITE|MALE|BROWN|BROWN|5'10''|215|06/24/2001|06/12/1977
|CLIFTON, KENNETH D JR</A>|WHITE|MALE|BROWN|BLUE|5'10''|154|10/29/2006|05/13/1979
|MCDORMAN, JAMES L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|225|05/12/2009|01/01/1960
|RIVERA, ANGEL S|HISPANIC|MALE|BROWN|BROWN|5'10''|175|08/01/1998|10/20/1967
|LOWE, DAVID A|WHITE|MALE|BROWN|HAZEL|5'05''|187|05/01/2007|09/07/1962
|GREEN, PAUL L|WHITE|MALE|WHITE|HAZEL|6'01''|238|01/25/2007|04/02/1950
|HALBRITTER, JOHN F|WHITE|MALE|BROWN|BROWN|5'08''|166|05/27/2005|10/10/1961</TBODY></FONT></TH></TR>
|EDWARDS, ANTRON D|BLACK|MALE|BLACK|HAZEL|6'02''|176|10/21/2008|11/28/1978
|GRIGGS, LARRY C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|210|02/04/2001|03/30/1930
|REHM, CHRISTOPHER L|WHITE|MALE|BROWN|HAZEL|5'10''|176|08/01/2000|03/13/1979
|LOPEZ, LUIS A|WHITE|MALE|BROWN|BROWN|5'07''|120|05/23/2006|09/06/1965
|WILSON, TERRENCE P|BLACK|MALE|BLACK|BROWN|5'11''|170|01/25/2001|05/31/1971
|MANNARINO, MICHAEL A|WHITE|MALE|BROWN|BROWN|5'11''|198|02/19/2000|09/11/1962
|WARREN, LAKENDRA T|BLACK|MALE|BLACK|BROWN|5'11''|241|03/30/2009|04/22/1981
|ANASTASIA, SAMUEL M|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|170|04/25/1999|08/18/1944
|JACKSON, TERRY G|WHITE|MALE|BROWN|HAZEL|5'09''|143|04/12/2007|03/11/1982
|KAUFMAN, MARK|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|HAZEL|5'10''|120|09/22/2002|04/16/1976
|HILL, GAY|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|175|04/01/2008|02/18/1969
|HUBBARD, DELTRICKA|BLACK|FEMALE|BROWN|GREEN|5'05''|165|04/11/2006|08/30/1982
|GIVENS, GREGORY A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|175|08/28/2007|01/27/1966
|YOUNG, JERRY|BLACK|MALE|BLACK|BROWN|5'02''|163|03/15/2007|11/23/1953
|MCNEAL, BRENT J|BLACK|MALE|BLACK|BROWN|5'09''|153|08/03/2003|04/28/1984</TBODY></FONT></TH></TR>
|DAVIS, VERNON|BLACK|MALE|BLACK|BROWN|5'11''|155|07/13/2006|09/02/1955
|IVEY, KENNETH T|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|174|10/05/2001|10/30/1977
|JOHNSON, RONALD M|BLACK|MALE|BLACK|BROWN|5'11''|213|09/29/2000|05/16/1967
|HOBBS, KEJUAN D|BLACK|MALE|BLACK|BROWN|5'10''|165|02/01/2009|08/26/1986
|BASS, TRACEY|WHITE|MALE|BROWN|GREEN|5'06''|142|02/09/2002|06/23/1967



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
+Quote Post

Fast ReplyReply to this topicStart new topic
1 чел. читают эту тему (гостей: 1, скрытых пользователей: 0)
Пользователей: 0 -

 



Упрощённая версия Сейчас: 9th February 2010 - 07:24 AM