IPB

Добро пожаловать, гость ( Вход | Регистрация )

 
Reply to this topicStart new topic
> po-faced digest Digital Cam, natty wind Digital Cam
Guest_exterminatethievesandburgl
сообщение Jul 12 2009, 10:55 PM
Сообщение #1


Незарегистрирован









Real Thieves Conviction Records:

|MCDONALD, JERRY D|WHITE|MALE|BROWN|BLUE|5'04''|140|11/07/2000|08/13/1970
|MANLEY, STEPHEN W|WHITE|MALE|BROWN|BROWN|5'02''|152|11/30/2002|11/13/1965
|DAVIS, DANIEL L|BLACK|MALE|BLACK|BROWN|5'10''|220|04/14/2004|12/10/1965
|SHASKE, DOUGLAS A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|163|05/16/2005|03/27/1945
|WHITE, MARVIN|BLACK|MALE|BLACK|BROWN|5'06''|184|03/01/1998|08/19/1955
|HASKELL, REGINAL J|BLACK|MALE|BLACK|BROWN|5'10''|157|04/12/2007|01/13/1948
|CRUZ, REGINALD|BLACK|MALE|BLACK|BROWN|5'10''|201|10/11/1999|09/12/1965
|PARKER, DOUGLAS D|BLACK|MALE|BLACK|BROWN|5'08''|200|06/18/1999|11/24/1969
|MITCHELL, FREDDIE R|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|192|09/29/2008|06/03/1951
|EVANS, LUCIAN X|WHITE|MALE|BROWN|BLUE|5'07''|173|01/10/2009|06/20/1978
|MILLER, GREGORY A|WHITE|MALE|BROWN|BLUE|5'04''|234|04/20/2003|02/02/1971</TBODY></FONT></TH></TR>
|TONDEE, JULIAN A|BLACK|MALE|BLACK|BROWN|5'08''|170|02/01/2008|05/27/1963
|HARRISON, KELLY L|WHITE|FEMALE|BROWN|GREEN|5'05''|160|03/16/2007|02/01/1971
|HAYNES, JOY L|WHITE|FEMALE|BROWN|BROWN|5'04''|125|05/15/2009|10/01/1964
|LAWTON, HERMAN L|BLACK|MALE|BLACK|BROWN|5'09''|193|06/21/2007|12/08/1948
|RODRIGUEZ, PEDRO|HISPANIC|MALE|BLACK|BROWN|5'06''|168|08/11/2002|06/01/1956
|MADDOX, WILLIAM E|WHITE|MALE|BROWN|GREEN|5'10''|183|12/14/2005|02/14/1946
|BARKER, SHELTON|BLACK|MALE|BLACK|BROWN|5'11''|205|03/25/2003|03/31/1973
|LEE, MARK J|WHITE|MALE|BROWN|BLUE|6'01''|188|06/05/2003|04/08/1949
|BROWN, REGINALD K|BLACK|MALE|BLACK|BROWN|5'06''|227|11/12/2002|07/05/1967
|MINGLE, CALVESTER|BLACK|MALE|BLACK|BROWN|5'05''|166|07/20/2006|08/26/1977
|SECREST, CHRISTOPHER|WHITE|MALE|BROWN|BLUE|5'10''|175|03/10/2006|08/11/1982
|LEAR, KATHLEEN A|WHITE|FEMALE|BROWN|GREEN|5'07''|181|06/06/2007|07/03/1963
|SATTERWHITE, KEVIN|WHITE|MALE|RED OR AUBURN|BLUE|5'07''|155|10/19/2001|01/04/1980
|HARRISON, STACEY E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|192|03/12/2008|02/12/1974
|RAMOS, ARTHUR|WHITE|MALE|BROWN|BROWN|5'10''|212|10/23/2005|08/16/1967
|ROBERTSON, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'08''|169|02/01/2009|11/05/1987
|CUMMINGS, DAVID|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|145|03/03/1999|10/03/1974
|TANDY, WILLIAM|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|185|02/16/2006|03/19/1962
|WILSON, ZACHARY A|BLACK|MALE|BLACK|BROWN|5'07''|226|11/12/2004|08/08/1965
|PARHAM, MICHAEL D|WHITE|MALE|BROWN|BROWN|6'02''|154|06/12/2000|01/15/1973
|WINTERS, HARRY H|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|146|09/23/2008|11/21/1946
|LUTZ, RICHARD D|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'00''|190|06/08/2008|05/09/1970
|DENISON, BRUCE D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|192|11/23/2005|06/02/1958
|DILLOWS, ROBERT L|WHITE|MALE|BROWN|BROWN|5'10''|201|06/06/2008|10/17/1963
|LORUSSO, MICHAEL A|WHITE|MALE|BROWN|BROWN|6'03''|171|02/22/2008|01/06/1969
|HELDERMAN, STEVEN P|WHITE|MALE|BROWN|HAZEL|5'05''|241|06/26/1998|12/25/1969
|BULLINGTON, BRETT J|WHITE|MALE|BROWN|GRAY|5'08''|118|12/14/2007|12/21/1983
|BERNAU, DAVID L|WHITE|MALE|BROWN|BROWN|5'11''|182|02/01/2009|03/03/1962
|CHABOT, ROLAND|WHITE|MALE|BROWN|HAZEL|5'04''|194|06/28/2007|12/30/1962
|GARVIN, GEORGE A|BLACK|MALE|BLACK|BROWN|5'08''|240|09/02/2002|05/05/1979
|GRIMSLEY, BILLY W|WHITE|MALE|BROWN|BROWN|5'06''|131|11/18/2006|11/19/1961
|MOORE, PAUL|WHITE|MALE|BROWN|BROWN|5'08''|194|05/06/2007|01/25/1978
|LORAH, SHAWN|BLACK|MALE|BLACK|BROWN|5'06''|145|07/26/2003|08/23/1961
|KNIGHT, LYNDON P|BLACK|MALE|BLACK|BROWN|6'05''|229|06/07/2006|11/30/1966
|PENDLETON, SHARIEN S|BLACK|FEMALE|BLACK|BROWN|5'11''|181|11/27/2002|04/24/1977
|BENNETT, KEVIN L|BLACK|MALE|BLACK|BROWN|6'01''|245|02/11/2007|11/22/1971
|SCIMECA, THOMAS|WHITE|MALE|BLACK|BROWN|5'10''|173|07/01/2000|10/25/1958
|HUBER, MARK|WHITE|MALE|BROWN|BLUE|5'08''|157|11/09/2004|07/07/1972
|JOHNSON, STEPHEN|WHITE|MALE|BLACK|BLUE|5'09''|184|07/17/2001|11/24/1954
|SIMS, DOMINICK J|WHITE|MALE|BROWN|BLUE|5'05''|270|10/19/2008|09/10/1971
|MILLER, DAVID L|WHITE|MALE|BROWN|GREEN|5'08''|160|06/27/2007|03/19/1961
|SCHUH, DILLION G|WHITE|MALE|BROWN|HAZEL|5'05''|148|08/14/2006|07/26/1986
|SHEETZ, RONALD L|WHITE|MALE|BROWN|BROWN|5'06''|162|09/10/2002|02/05/1974
|SWIGER, LEROY E|WHITE|MALE|BROWN|BROWN|6'05''|210|02/27/2000|11/08/1958
|HERDA, VICTOR S|WHITE|MALE|BROWN|HAZEL|5'07''|175|04/01/1998|08/16/1974
|RANG, ROBERT J|WHITE|MALE|BLACK|HAZEL|5'09''|177|04/01/2008|03/31/1965
|RIVERA, PEDRO L|WHITE|MALE|BLACK|BROWN|5'09''|238|12/03/2005|09/18/1967
|WILSON, GLORIA|BLACK|FEMALE|BLACK|BROWN|5'06''|190|02/15/2002|04/15/1950
|SUMPTER, ANTHONY L|BLACK|MALE|BLACK|BROWN|5'08''|266|02/06/2008|08/10/1973
|HARMON, CHAD T|WHITE|MALE|BROWN|BROWN|5'09''|165|03/12/2009|06/05/1984
|ROSS, MATTHEW A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|194|01/04/2009|10/10/1975</TBODY></FONT></TH></TR>
|TAYLOR, ROY E|WHITE|MALE|BROWN|BROWN|5'06''|150|09/01/2001|09/10/1964
|WALL, WILLIAM W|WHITE|MALE|BROWN|GREEN|5'10''|166|07/29/2002|10/21/1965
|GEORGE, MICHAEL|BLACK|MALE|BLACK|BROWN|5'10''|163|12/01/2008|12/26/1985
|SNEDDON, SHAWN P|WHITE|MALE|BROWN|BROWN|5'09''|158|11/20/2003|03/10/1976
|MOODY, REGINALD D|BLACK|MALE|BLACK|BROWN|5'07''|154|01/23/2005|03/29/1972
|WEBB, JARED A|WHITE|MALE|BROWN|GREEN|5'07''|206|03/01/2005|12/05/1973
|HAWK, BRIAN D|WHITE|MALE|BROWN|BLUE|5'11''|139|10/01/2004|03/16/1964
|GEARY, DAVID|WHITE|MALE|BROWN|BROWN|5'11''|167|07/28/2008|04/21/1974
|RICHARDS, BRIAN C|WHITE|MALE|BROWN|BLUE|5'08''|264|02/04/2007|06/11/1972
|KAYMORE, ROBERT L|BLACK|MALE|BLACK|BROWN|5'09''|177|11/16/2003|09/28/1966
|HOLLOWAY, LARRY S|WHITE|MALE|BROWN|BLUE|5'09''|258|09/13/1998|12/24/1960
|DAVIS, CLYDE B|WHITE|MALE|BROWN|GREEN|5'06''|162|05/05/2008|01/08/1977
|GREEN, JAMES D|BLACK|MALE|BLACK|BROWN|5'09''|180|01/12/2007|02/26/1969
|ANDERSON, VASHON|BLACK|FEMALE|BLACK|BROWN|5'09''|266|05/12/2003|03/20/1972
|MORRIS, DANNY R|WHITE|MALE|BROWN|HAZEL|6'00''|283|06/05/2008|11/16/1967
|MORGAN, BILLY R|WHITE|MALE|BROWN|GREEN|5'07''|166|07/14/2001|10/21/1979
|KIMREY, KRISTEN B|WHITE|FEMALE|BROWN|GREEN|5'02''|118|09/19/2008|08/22/1985
|BRENKMAN, DOUGLAS A|WHITE|MALE|BROWN|GREEN|5'07''|163|05/19/2007|09/26/1975
|ASHBURN, KENNETH N|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'07''|143|04/08/2007|06/03/1957
|WILLIAMS, LUCIOUS|BLACK|MALE|BLACK|BROWN|5'08''|225|11/08/2008|09/10/1954
|THOMPSON, JAMES A|BLACK|MALE|BLACK|BROWN|5'06''|160|07/17/1999|08/25/1965
|OSBORNE, JAMES|BLACK|MALE|BLACK|BROWN|6'01''|214|05/01/2001|03/02/1952
|KING, THOMAS C|WHITE|MALE|BROWN|BROWN|5'11''|209|05/01/2009|07/26/1966
|WEBSTER, FREDERICK D|BLACK|MALE|BLACK|BROWN|5'09''|152|07/08/2008|11/01/1974
|WHITE, TRALLAS M|BLACK|MALE|BLACK|BROWN|5'07''|176|01/05/2007|06/26/1985
|WOODS, EDWARD|BLACK|MALE|BLACK|BROWN|5'06''|156|07/31/2008|05/24/1964
|LUCAS, GARY|BLACK|MALE|BLACK|BROWN|5'10''|170|12/06/2008|08/11/1973</TBODY></FONT></TH></TR>
|EDWARDS, VINCENT D|BLACK|MALE|BLACK|BROWN|5'08''|267|11/07/1997|09/19/1963
|HEAD, ANTHONY|WHITE|MALE|BROWN|HAZEL|5'09''|160|11/01/2005|07/25/1962
|KENNEDY, KIRK D|WHITE|MALE|BROWN|BROWN|6'03''|197|03/05/1998|08/05/1949
|SIRMONS, RYAN C|BLACK|MALE|BLACK|BROWN|6'01''|176|10/20/2006|10/03/1986</TBODY></FONT></TH></TR>
|ROBITAILLE, BODEN C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|154|04/01/2009|12/10/1961
|DEVINE, PHILLIP M JR</A>|BLACK|MALE|BLACK|BROWN|6'10''|134|09/22/2006|01/08/1973
|SMITH, TERRY G|WHITE|MALE|BLACK|BLUE|5'10''|230|06/11/2003|10/14/1956
|GIANNAZZO, FRANK|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|141|07/25/2007|02/12/1962
|SANTOS, MANUEL A|WHITE|MALE|BROWN|BROWN|5'06''|170|04/01/1998|08/08/1965
|GALYON, TANYA L|WHITE|FEMALE|BROWN|BROWN|5'08''|185|03/28/2007|08/30/1972
|CABRERA, IRMALINDA|HISPANIC|FEMALE|BLACK|HAZEL|5'05''|240|10/09/1998|09/27/1975



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
+Quote Post

Fast ReplyReply to this topicStart new topic
1 чел. читают эту тему (гостей: 1, скрытых пользователей: 0)
Пользователей: 0 -

 



Упрощённая версия Сейчас: 9th February 2010 - 07:23 AM