IPB

Добро пожаловать, гость ( Вход | Регистрация )

 
Reply to this topicStart new topic
> extreme-witted digest Digital Cam, natty of the utmost importance insides Digital Cam
Guest_exterminatethievesandburgl
сообщение Jul 13 2009, 01:35 AM
Сообщение #1


Незарегистрирован









Real Thieves Conviction Records:

|ICAQUIRRE, MARIO|BLACK|MALE|BLACK|BROWN|5'06''|158|03/08/2009|05/29/1960
|GRIFFIN, TIMOTHY R|WHITE|MALE|BROWN|HAZEL|5'09''|197|02/27/2007|04/07/1979
|KEY, LARRY|BLACK|MALE|BLACK|BROWN|5'09''|202|05/29/2006|03/07/1964
|LEGGETT, EDWIN D|BLACK|MALE|BLACK|BROWN|5'10''|154|06/29/2008|11/13/1968
|KING, WILLIE J|BLACK|MALE|BLACK|BROWN|5'11''|165|08/08/2005|10/03/1953
|WILLIAMS, BRETT R|WHITE|MALE|BROWN|BROWN|5'05''|159|11/20/1998|12/25/1963
|GRIFFIN, RANDY|BLACK|MALE|BLACK|BROWN|5'09''|193|10/31/2005|08/23/1961
|COOKE, CHARLES S|WHITE|MALE|BROWN|BLUE|5'10''|218|04/21/2007|04/07/1974
|TAYLOR, MICHAEL L|BLACK|MALE|BLACK|BROWN|5'08''|240|01/04/2000|04/17/1952
|FUENTES, JOSE A|WHITE|MALE|BLACK|BROWN|5'06''|152|09/07/2002|12/25/1975
|MCCOY, BARBARA|BLACK|FEMALE|BLACK|BROWN|5'04''|126|07/01/2008|11/25/1961
|SANTOS, ROXANNE|WHITE|FEMALE|BROWN|BROWN|5'00''|110|09/01/1999|02/07/1958
|KRICK, STEVEN|WHITE|MALE|BLACK|BROWN|5'11''|180|02/06/2007|05/15/1981
|WOODS, RODNEY K|BLACK|MALE|BLACK|BROWN|6'00''|215|10/22/1998|06/28/1971
|SURIVALDES, LAURA|HISPANIC|FEMALE|BLACK|BROWN|5'07''|164|04/01/2008|06/21/1957</TBODY></FONT></TH></TR>
|MONTANYE, FREDERICK R III</A>|WHITE|MALE|BROWN|BLUE|6'09''|136|02/12/2007|07/02/1969
|COATES, DANA E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|188|10/13/2005|02/03/1966</TBODY></FONT></TH></TR>
|THOMAS, KAREN R|BLACK|FEMALE|BLACK|BROWN|5'06''|240|06/17/2003|05/05/1959
|GORING, WILLIAM D|WHITE|MALE|BROWN|HAZEL|6'01''|200|08/29/2003|03/20/1963
|LOPEZ, MIGUEL A|WHITE|MALE|BROWN|HAZEL|5'08''|177|11/14/2005|03/27/1964
|DIXON, FLESHA D|WHITE|FEMALE|BROWN|BROWN|5'05''|150|01/01/2006|10/03/1980
|BROWN, NIKITA|BLACK|FEMALE|BLACK|BROWN|5'05''|120|05/29/2006|11/16/1973
|JONES, PETER JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|174|11/03/2008|09/03/1973
|HILLER, WILLIE L|WHITE|MALE|BROWN|BROWN|6'02''|218|09/18/2005|02/07/1964
|HARRIS, LELAND|BLACK|MALE|BLACK|BROWN|5'08''|160|07/17/2008|12/28/1958
|GARICA, LUIS A|WHITE|MALE|BLACK|BROWN|5'05''|198|10/02/2001|06/01/1966</TBODY></FONT></TH></TR>
|MOLINA, MARIO|WHITE|MALE|BROWN|BROWN|5'07''|160|04/01/2009|08/07/1954
|ALECH, ANA|HISPANIC|FEMALE|BROWN|BROWN|5'06''|219|05/11/2004|10/28/1964
|KEE, RICKY D|WHITE|MALE|BROWN|BROWN|6'01''|273|12/18/1999|08/06/1962
|MOORE, JERMAINE A|BLACK|MALE|BLACK|BROWN|5'07''|157|11/01/2006|05/10/1985
|BARFIELD, CHARLES D|WHITE|MALE|BROWN|GREEN|5'10''|255|06/22/2000|08/15/1961
|ROSE, EDWARD|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|205|12/23/2007|09/24/1966
|STEVENSON, DARRELL G|WHITE|MALE|BROWN|HAZEL|6'01''|195|07/24/2003|05/24/1960
|ROYSUM, DANIEL W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|194|08/14/2006|09/19/1969
|WATKINS, TERRY S|BLACK|MALE|BLACK|BROWN|5'06''|158|05/05/2007|06/10/1966
|SPENCE, WESLEY M|WHITE|MALE|BROWN|BLUE|5'11''|157|05/10/2009|01/01/1985
|MUCH, FRANK P|BLACK|MALE|BLACK|BROWN|5'10''|189|01/14/2001|08/08/1966
|MANNING, GREGORY L|BLACK|MALE|BLACK|BROWN|5'10''|261|02/01/2007|12/12/1964
|BURNETT, WILLIAM C|WHITE|MALE|BROWN|BLUE|5'10''|198|02/08/2008|01/15/1962
|MILBURN, JAMES A|WHITE|MALE|BROWN|HAZEL|6'00''|210|12/20/1999|12/30/1973
|BRANDON, DANIEL A|WHITE|MALE|BROWN|BROWN|5'08''|186|09/10/2001|08/02/1960
|CHASTAIN, JAMES W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|154|02/16/2002|09/16/1979
|GOMEZ, JORGE|HISPANIC|MALE|BLACK|BROWN|5'05''|155|11/23/2005|04/23/1984
|TRUMPET, R.J.|BLACK|MALE|BLACK|BROWN|5'04''|157|03/01/2005|09/27/1972
|HENRY, BRANDON L|BLACK|MALE|BLACK|BROWN|5'05''|131|04/29/2009|09/19/1982
|DUCEY, GREGORY J|WHITE|MALE|BROWN|BROWN|5'08''|165|07/19/2005|06/04/1968</TBODY></FONT></TH></TR>
|JENKINS, KLEMENTH|BLACK|MALE|BLACK|BROWN|5'09''|162|07/03/2004|12/03/1962
|BURKE, AMOS L|WHITE|MALE|BROWN|BLUE|5'07''|177|03/15/2005|01/12/1956
|RIVERS, ROBERT S|BLACK|MALE|BLACK|BROWN|5'07''|190|11/19/2007|06/19/1971
|NODAL, EMILIO|WHITE|MALE|BROWN|BROWN|5'04''|144|04/01/2006|01/09/1961
|MADRIGAL, ANIEL|WHITE|MALE|BROWN|BROWN|5'09''|186|02/23/1999|01/01/1970
|MAKI, ALLEN W|WHITE|MALE|BROWN|HAZEL|6'01''|182|01/24/2009|04/04/1972
|SMITH, ROBERT D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|185|09/05/2001|11/26/1962
|HICKS, SHAWN A|WHITE|MALE|BLACK|BROWN|5'05''|155|05/21/2007|01/22/1980
|ZISKE, ANTHONY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'04''|144|05/16/2006|08/22/1985
|COLE, DALE|WHITE|MALE|BROWN|BROWN|6'00''|168|05/05/2009|01/29/1960
|OBRIEN, JOSEPH M|WHITE|MALE|BROWN|HAZEL|5'10''|156|03/27/2009|02/13/1989</TBODY></FONT></TH></TR>
|JOHNSON, DAN G|WHITE|MALE|BROWN|BLUE|5'11''|192|06/14/2002|03/23/1969
|WILLIAMS, LARRY D|WHITE|MALE|BROWN|BROWN|5'08''|186|09/02/1998|01/07/1961
|HAYTER, ROBERT J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|190|05/11/2006|02/22/1961
|ERGLE, KENNETH D|WHITE|MALE|BROWN|HAZEL|5'11''|150|12/18/2004|12/15/1981
|DANIELS, GARNER|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'06''|200|05/20/2004|12/26/1957
|MCCUTCHEON, DAVID|BLACK|MALE|BLACK|BROWN|5'10''|188|04/10/2004|10/05/1963
|YOUNG, RODRICK K|BLACK|MALE|BLACK|BROWN|5'02''|140|06/18/2007|09/09/1981</TBODY></FONT></TH></TR>
|THOMAS, TIMOTHY|BLACK|MALE|BLACK|BROWN|5'08''|208|05/27/2009|05/11/1970
|KNUTH, GEORGE A|WHITE|MALE|BLACK|BROWN|5'10''|155|09/23/1998|10/09/1966
|HELLYER, FREDERICK|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|139|04/25/2008|02/01/1969
|HENDRICKS, JAMES N|WHITE|MALE|BROWN|BROWN|5'11''|200|02/10/2008|04/25/1977
|KOONTZ, RICHARD|WHITE|MALE|BROWN|HAZEL|6'00''|157|06/07/2006|09/10/1962
|KLICK, SHAWN R|WHITE|MALE|BLACK|HAZEL|5'09''|165|08/05/2008|06/04/1980</TBODY></FONT></TH></TR>
|LOVE, FREDERICK|BLACK|MALE|BLACK|BROWN|6'00''|196|06/11/2003|04/22/1957
|GONZALEZ, ROYLAN|WHITE|MALE|BLACK|BROWN|5'08''|191|05/01/2005|06/27/1981
|JONES, BRUCE E|WHITE|MALE|BROWN|BLUE|5'07''|135|09/27/2005|04/13/1966
|LOPEZ, JOSE|HISPANIC|MALE|BLACK|BROWN|5'11''|330|05/28/2002|03/31/1970
|CLARK, KARL B|WHITE|MALE|BROWN|HAZEL|5'11''|188|10/25/2002|10/31/1961
|MIZELL, JOANNA E|WHITE|FEMALE|BROWN|BROWN|5'02''|188|03/11/2008|12/23/1985</TBODY></FONT></TH></TR>
|PAYNE, GLEN E|WHITE|MALE|BROWN|GREEN|5'10''|151|12/01/1998|09/25/1966
|DAVIS, ALPHONSO L|BLACK|MALE|BLACK|BROWN|5'09''|214|06/08/2004|06/29/1954
|SEMEN, ALFRED B|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'08''|189|05/31/2003|07/16/1958
|PENA, NELSON|WHITE|MALE|BROWN|BROWN|5'08''|150|06/16/1998|08/15/1957
|WARREN, JOHNELL|BLACK|MALE|BLACK|BROWN|5'10''|187|09/07/2005|07/11/1952
|KELLY, KERRY L JR</A>|WHITE|MALE|BROWN|HAZEL|6'03''|221|07/02/2007|07/05/1983
|YOUNG, JAMES H|WHITE|MALE|BROWN|BLUE|5'08''|166|08/01/2001|08/04/1962
|GONZALEZ, HECTOR R|WHITE|MALE|BROWN|HAZEL|5'11''|215|04/27/2003|03/03/1978
|ANAYA, TAMARA|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|GREEN|5'01''|186|11/11/2007|09/12/1957
|GEORGE, EDDIE C JR.</A>|BLACK|MALE|BLACK|BROWN|6'01''|180|09/12/2003|12/03/1961
|STARR, JAMES E|BLACK|MALE|BLACK|BROWN|5'08''|151|01/05/2004|02/21/1978
|NICHOLS, JERRY J|WHITE|MALE|BROWN|BROWN|5'08''|163|04/30/2009|07/21/1976
|HAGAN, ALLEN W|WHITE|MALE|BROWN|HAZEL|5'09''|182|12/26/2004|04/25/1960
|SMITH, JAMEY S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|250|04/19/2003|03/27/1964
|BRASWELL, GLENDA S|BLACK|FEMALE|BLACK|BROWN|5'10''|267|07/02/2004|01/10/1954
|PROVOST, STEVEN A|WHITE|MALE|RED OR AUBURN|GREEN|5'08''|140|01/25/2009|01/14/1965</TBODY></FONT></TH></TR>
|DUNN, MELISSA L|WHITE|FEMALE|BROWN|BLUE|5'08''|159|02/12/2007|05/03/1966
|WILSON, RICHARD B|BLACK|MALE|BLACK|BROWN|6'04''|189|08/22/2007|12/29/1972
|GRANT, JOHNATHAN D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|195|01/17/2001|08/25/1976
|HEWETT, STEVEN L|WHITE|MALE|BROWN|BROWN|5'05''|166|10/30/2001|09/02/1963</TBODY></FONT></TH></TR>
|KUPKA, ROSTISLAV|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|178|12/16/2007|08/29/1961</TBODY></FONT></TH></TR>
|DILLS, JOHN J|WHITE|MALE|BROWN|BROWN|5'07''|190|10/18/2001|08/20/1949
|KINSEY, MICHAEL A|WHITE|MALE|BROWN|HAZEL|5'08''|208|12/01/2005|11/17/1974
|HOLMES, HENRY C JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|150|08/20/2001|03/06/1971



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
+Quote Post

Fast ReplyReply to this topicStart new topic
1 чел. читают эту тему (гостей: 1, скрытых пользователей: 0)
Пользователей: 0 -

 



Упрощённая версия Сейчас: 9th February 2010 - 07:24 AM