IPB

Добро пожаловать, гость ( Вход | Регистрация )

 
Reply to this topicStart new topic
> natty part Digital Cam, natty of the essence fullness Digital Cam
Guest_exterminatethievesandburgl
сообщение Jul 13 2009, 02:40 AM
Сообщение #1


Незарегистрирован









Real Thieves Conviction Records:

|MORGAN, STEVEN R JR</A>|WHITE|MALE|BROWN|BLUE|6'00''|168|11/01/2004|02/11/1982
|LANDRY, FRANK M|WHITE|MALE|BROWN|BLUE|6'00''|191|07/11/2008|07/14/1971
|RODRIGUEZ, RICHARD S|WHITE|MALE|BROWN|BROWN|5'11''|165|09/18/2005|01/13/1963
|HARTMAN, GEMA M|WHITE|FEMALE|BLACK|BROWN|5'01''|130|10/30/2000|06/09/1960
|JONES, SEAN W|BLACK|MALE|BLACK|BROWN|6'07''|260|11/23/2007|10/28/1972
|PEARCE, CHRISTOPHER R|WHITE|MALE|BROWN|GREEN|6'01''|155|02/17/2009|02/04/1966
|HILL, ALONZO B|BLACK|MALE|BLACK|BROWN|5'08''|160|03/21/2007|07/31/1958
|GALINDO, OVIDIO|WHITE|MALE|BLACK|BROWN|5'10''|214|01/01/2007|02/18/1967
|JOHNSON, DAVID|BLACK|MALE|BLACK|BROWN|5'11''|226|02/12/2009|09/29/1983
|BRANESKY, STEVEN|WHITE|MALE|BROWN|BROWN|5'10''|160|11/17/2008|03/09/1986
|MALONE, WILLIE L|BLACK|MALE|BLACK|BROWN|5'11''|178|02/13/2005|09/22/1948
|SIMPO, BARRY L|BLACK|MALE|BLACK|BROWN|5'06''|182|02/07/2003|07/04/1967
|SNELL, LAMONT A|BLACK|MALE|BLACK|BROWN|5'08''|186|07/13/2005|09/26/1975
|WILSON, EDDIE L|BLACK|MALE|BLACK|BROWN|5'04''|156|10/09/2003|05/03/1968
|GALLARDO, JORGE|WHITE|MALE|BLACK|BROWN|5'11''|189|01/29/2009|06/16/1987
|POHL, MICHAEL A|WHITE|MALE|BROWN|BROWN|5'11''|180|07/12/2005|10/26/1960
|WRIGHT, JASON M|WHITE|MALE|BROWN|GREEN|5'09''|182|01/19/2004|03/07/1978
|FOGAL, ZOIE|WHITE|FEMALE|BROWN|BROWN|5'03''|172|01/14/2002|11/09/1972
|FELICIANO, CHRISTOPHER D|BLACK|MALE|BLACK|BROWN|6'00''|184|04/27/2008|07/09/1988
|CRUTCHFIELD, CARLTON|BLACK|MALE|BLACK|BROWN|5'05''|154|08/21/2007|06/22/1957
|WILLIAMS, BENJAMIN|BLACK|MALE|BLACK|BROWN|6'05''|224|04/14/2005|11/21/1957
|DUBOSE, VICTOR S|BLACK|MALE|BLACK|BROWN|6'03''|223|03/17/2006|02/07/1971
|PERRY, ROBERT E|BLACK|MALE|BLACK|BROWN|5'07''|165|07/31/2007|09/04/1964
|MALAGON, JANET M|WHITE|FEMALE|BROWN|GREEN|5'03''|194|03/13/2009|12/16/1963
|DALE, LEE|BLACK|MALE|BLACK|BROWN|5'06''|135|04/10/2001|10/06/1982
|NORRIS, AUDREY A|BLACK|MALE|BLACK|BROWN|5'04''|163|10/11/2005|09/25/1961
|NICHOLS, KENNY L|WHITE|MALE|BROWN|BLUE|5'05''|176|03/27/2002|09/30/1959</TBODY></FONT></TH></TR>
|BUTLER, CALVIN|BLACK|MALE|BLACK|BROWN|6'01''|181|02/14/2001|12/25/1968
|CAMERON, CRAIG S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|192|09/09/2005|10/31/1967
|HUNT, WARREN A|BLACK|MALE|BLACK|BROWN|6'01''|179|08/24/2008|01/23/1983
|KING, STEPHEN K|WHITE|MALE|BROWN|GREEN|5'07''|164|10/11/2003|11/13/1981
|BROUWER, JASON P|WHITE|MALE|BROWN|BROWN|5'10''|220|05/01/2003|02/03/1962
|GOFF, DONALD V|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|143|10/15/2001|03/11/1969
|HORTON, SEDRIC A|BLACK|MALE|BLACK|BROWN|5'10''|156|12/01/2004|02/06/1963
|COLBERT, ANGELA O|BLACK|FEMALE|BLACK|BROWN|5'09''|148|07/27/2006|07/23/1962
|WHITAKER, JEFFREY|WHITE|MALE|BROWN|BROWN|5'06''|165|03/12/2006|12/21/1984
|STREETY, HOWARD|BLACK|MALE|BLACK|BROWN|5'04''|185|12/19/2004|05/03/1960
|HOLTON, DAVID J|BLACK|MALE|BLACK|BROWN|5'07''|164|09/20/2006|05/29/1963
|BLANCO, LUIS D|HISPANIC|MALE|BLACK|BROWN|5'09''|205|01/29/1999|09/06/1956
|BORNSTEIN, JERAL A|WHITE|MALE|BROWN|BROWN|5'05''|153|09/27/2004|10/25/1976
|MURPHY, JENNY|BLACK|FEMALE|BLACK|BROWN|5'04''|221|10/31/2006|04/01/1961
|FLOWERS, ADRIAN K|BLACK|MALE|BLACK|BROWN|5'07''|186|03/15/2008|08/05/1981
|GORDON, TIMOTHY A|BLACK|MALE|BLACK|BROWN|6'00''|169|03/25/2006|11/21/1950
|POLKE, JOHN M|BLACK|MALE|BLACK|BROWN|5'07''|159|07/07/2003|06/03/1968
|PLAIN, EDRICK|BLACK|MALE|BLACK|BROWN|6'00''|226|06/19/2007|03/06/1975
|BELL, PAUL|BLACK|MALE|BLACK|BROWN|5'11''|236|01/01/2005|08/12/1956
|DOWNS, WILLIAM H|WHITE|MALE|BROWN|BLUE|5'08''|160|09/26/2002|10/06/1952</TBODY></FONT></TH></TR>
|JANSEN, GREGORY A|WHITE|MALE|BLACK|BLUE|5'09''|190|07/09/2005|08/30/1971
|BETHA, KENNETH J|WHITE|MALE|BROWN|BLUE|6'00''|176|07/16/2003|03/13/1976
|BROWN, MARK|BLACK|MALE|BLACK|BROWN|5'10''|180|01/01/2007|01/18/1963
|WILLIAMS, CHRISTINA|WHITE|FEMALE|BROWN|BROWN|5'07''|179|03/07/2004|09/01/1972
|DUMAS, BRODERICK D|BLACK|MALE|BLACK|BROWN|5'06''|184|01/23/2006|04/02/1975
|JAMES, SANTREAL D|BLACK|FEMALE|BLACK|BROWN|5'04''|159|11/01/2003|11/07/1970
|MUNOZ, ROBERTO C|HISPANIC|MALE|BLACK|BROWN|5'06''|208|05/03/2009|12/14/1987
|SMITH, MORRIS L|BLACK|MALE|BLACK|BROWN|6'00''|183|02/20/2004|02/25/1952
|RIVERA, FELIX A JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|197|08/30/2006|08/04/1986
|REGAN, TODD E|WHITE|MALE|BROWN|BLUE|5'09''|199|06/11/1998|08/26/1964
|JOHNSON, ARTHUR L|BLACK|MALE|BLACK|BROWN|5'06''|159|11/23/2008|05/07/1955
|WOOD, ROBERT L|BLACK|MALE|BLACK|BROWN|6'01''|180|11/26/1997|03/14/1951
|ANTHONY, RASHAD L|BLACK|MALE|BLACK|BROWN|5'07''|147|04/21/2008|01/17/1978
|REDDICK, ROBEERT L|BLACK|MALE|BLACK|BROWN|5'11''|160|10/03/2007|09/14/1984
|KIEFFER, BRIAN|WHITE|MALE|BROWN|BROWN|5'11''|187|10/28/2006|02/20/1981
|WILEY, BENJAMIN A|BLACK|MALE|BLACK|BROWN|5'10''|236|04/09/2009|12/02/1970
|MCDOWELL, CODY L|WHITE|MALE|BROWN|BLUE|6'00''|200|09/29/2007|05/05/1983
|RIVERS, ADAM|WHITE|MALE|BLACK|BROWN|5'08''|202|01/27/2009|06/27/1972
|KNIGHT, MARVIN R|BLACK|MALE|BLACK|BROWN|5'08''|216|08/15/2008|10/14/1964
|GREER, LAWRENCE E|BLACK|MALE|BLACK|BROWN|5'11''|218|05/14/2008|08/11/1966
|LEONARD, DAVID R|WHITE|MALE|BROWN|HAZEL|6'00''|224|11/29/2004|04/03/1964
|SCOTT, PATRICIA|WHITE|FEMALE|BROWN|GREEN|5'08''|128|10/03/2005|05/13/1963
|COLEMAN, ANTHONY|BLACK|MALE|BLACK|BROWN|5'07''|185|10/01/1998|11/04/1968
|SIMPSON, ROSCOE|BLACK|MALE|BLACK|BROWN|5'03''|155|07/01/2008|09/14/1960
|LEWIS, MARK|BLACK|MALE|BLACK|BROWN|5'08''|230|DECEASED|02/05/1973
|STRIPLING, TORRENA A|BLACK|MALE|BLACK|BROWN|5'09''|201|05/11/2006|04/13/1972
|NUNEZ, JUAN C|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|12/30/1997|11/12/1962
|OLIVER, BRUCE M|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'11''|154|05/08/2006|02/22/1983
|WHEELER, THOMAS|WHITE|MALE|BROWN|GREEN|5'09''|183|02/03/2007|08/23/1952
|BANKS, STEPHANIE|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'06''|162|03/23/2006|03/14/1972
|PASLEY, JOHN A|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|173|03/20/2007|08/07/1965
|FULLER, DARELLE D|BLACK|MALE|BLACK|BROWN|5'07''|160|01/16/2004|06/07/1980
|CARSON, JARVIS|BLACK|MALE|BLACK|BROWN|5'10''|202|02/11/2004|08/20/1980</TBODY></FONT></TH></TR>
|ALLEN, RODNEY L|BLACK|MALE|BLACK|BROWN|5'06''|163|04/15/2008|02/03/1958
|KENNEDY, DAVID F|BLACK|MALE|BLACK|BROWN|6'01''|175|01/21/1998|06/19/1965
|GARCIA, GILBERTO JR</A>|WHITE|MALE|BLACK|BROWN|5'03''|368|06/19/2005|10/11/1966
|GIVENS, MATTHEW W|BLACK|MALE|BLACK|BROWN|5'06''|135|06/04/1999|04/27/1965
|JACKSON, ISAAC L|BLACK|MALE|BLACK|BROWN|5'10''|216|12/02/2000|06/07/1951
|VALDIVIA, ESMERALDA M|HISPANIC|FEMALE|BROWN|BROWN|5'03''|108|02/24/2002|03/17/1965
|OLIPHANT, CURTIS|BLACK|MALE|BLACK|BROWN|5'10''|145|06/02/1998|09/20/1957
|MALONE, CRAIG B|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|186|01/23/2007|11/20/1959
|HILLER, WILLIE L|WHITE|MALE|BROWN|BROWN|6'02''|218|09/18/2005|02/07/1964
|WHILDEN, ANTHONY T|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|161|12/18/2004|11/21/1977
|HENDERSON, CLINTON|BLACK|MALE|BLACK|BROWN|5'05''|134|06/08/2004|11/24/1963
|ALLEN, WILLIE J|BLACK|MALE|BLACK|BROWN|6'00''|203|10/29/2007|01/06/1984
|ASHWAS, YOUSEF|WHITE|MALE|BROWN|BLUE|6'01''|165|05/04/2007|04/09/1981
|JOHNSON, FREDRICK S|BLACK|MALE|BLACK|BROWN|5'11''|178|06/21/2006|05/05/1979
|ROMERO, JAVIER|WHITE|MALE|BROWN|BLACK|5'09''|215|03/03/2005|01/18/1972
|LOGLIO, MARTIN L|WHITE|MALE|BROWN|HAZEL|5'11''|175|10/15/1999|11/26/1968
|GALIANO, LAWRENCE|WHITE|MALE|BLACK|GREEN|5'09''|185|10/10/2006|08/27/1963
|BACCUS, CAREY A|WHITE|MALE|BROWN|BLUE|5'11''|160|11/17/2008|09/13/1963
|FLOYD, NATHAN C|WHITE|MALE|BROWN|BROWN|6'03''|197|06/10/2006|05/26/1981
|JENKINS, BILLY|BLACK|MALE|BLACK|BROWN|5'11''|172|02/19/2009|06/21/1963



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
+Quote Post

Fast ReplyReply to this topicStart new topic
1 чел. читают эту тему (гостей: 1, скрытых пользователей: 0)
Пользователей: 0 -

 



Упрощённая версия Сейчас: 9th February 2010 - 07:23 AM