IPB

Добро пожаловать, гость ( Вход | Регистрация )

 
Reply to this topicStart new topic
> enlivened active principle Digital Cam, momentous needed fullness Digital Cam
Guest_exterminatethievesandburgl
сообщение Jul 13 2009, 01:26 PM
Сообщение #1


Незарегистрирован









Real Thieves Conviction Records:

|CLARK, WILLIE B|BLACK|MALE|BLACK|BROWN|5'09''|150|03/01/1999|02/09/1970
|SABO, JOSE|HISPANIC|MALE|BLACK|BROWN|6'00''|209|07/01/2003|08/11/1974</TBODY></FONT></TH></TR>
|STUTLER, ANTHONY W|WHITE|MALE|BROWN|BLUE|6'02''|277|04/19/2007|03/06/1969
|BROWN, GOLDEN A|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'08''|166|04/06/2005|02/10/1964
|NORMAN, PETER|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'02''|200|12/13/2004|11/25/1950
|FUNDERBERG, CYNTHIA J|WHITE|FEMALE|BROWN|HAZEL|5'02''|144|08/20/2007|09/04/1957
|FOSTER, JOHN P|BLACK|MALE|BLACK|BROWN|5'09''|164|10/27/2005|11/03/1984
|SINCLAIR, MICHAEL L|BLACK|MALE|BLACK|BROWN|5'05''|166|07/23/2008|07/15/1985</TBODY></FONT></TH></TR>
|EMANUEL, JOSEPH|WHITE|MALE|BROWN|HAZEL|6'02''|169|11/04/2008|04/23/1982
|BUIEY, DAVID|BLACK|MALE|BLACK|BROWN|5'10''|208|01/16/2002|11/26/1954
|GOODSON, JAMES L|WHITE|MALE|BROWN|BLUE|5'05''|155|12/01/1999|03/16/1981
|SMITH, CAROL R|WHITE|FEMALE|BROWN|BROWN|5'03''|143|05/12/2008|08/22/1953
|GAINES, MICHAEL|BLACK|MALE|BLACK|BROWN|6'02''|234|12/23/2002|12/05/1964
|PARR, LISA R|WHITE|FEMALE|BROWN|HAZEL|5'04''|168|05/20/2008|09/11/1986
|LINCOLN, CHRISTOPHER D|BLACK|MALE|BLACK|BROWN|5'10''|195|11/27/2003|10/01/1965
|PIERRE, ATTLY|BLACK|MALE|BLACK|BROWN|5'11''|170|11/19/2002|01/16/1980
|LOCKETT, KENNETH|BLACK|MALE|BLACK|BROWN|6'01''|200|12/21/2008|11/18/1960
|ROBBINS, JAMES D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|130|09/25/2002|02/26/1964
|JONES, JONATHAN|BLACK|MALE|BLACK|BROWN|6'01''|190|09/01/2005|01/09/1961
|MEEKS, RYAN E|WHITE|MALE|BLACK|BROWN|5'09''|225|06/15/2004|09/25/1977
|SALAZAR, RICHARD|WHITE|MALE|BLACK|BROWN|6'01''|216|07/08/2001|04/01/1957
|TYE, MARION T|WHITE|MALE|BROWN|HAZEL|5'10''|193|11/03/2000|01/26/1963
|BELLAMY, KENNETH L|BLACK|MALE|BLACK|BROWN|6'00''|235|10/22/1999|09/21/1976
|MILLER, BONNIE|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'02''|111|08/14/2006|12/11/1948
|GALVEZ, ORESTES|WHITE|MALE|BLACK|GREEN|5'07''|186|11/01/2008|12/12/1958
|CROSKEY, MATRION|BLACK|MALE|BLACK|BROWN|5'08''|236|11/23/2007|07/31/1974
|FRANCIS, NERO J|BLACK|MALE|BLACK|BROWN|6'02''|176|11/01/2003|09/14/1975
|MEEKINS, SHANE|WHITE|MALE|BROWN|HAZEL|5'10''|195|04/12/2006|11/06/1971
|LAWRENCE, VICTOR R|BLACK|MALE|BLACK|BROWN|5'10''|180|05/01/1998|05/17/1960
|MCMILLIAN, TAMMY R|WHITE|FEMALE|BROWN|BROWN|5'01''|162|06/28/2006|02/27/1969
|AGEE, THOMAS L|WHITE|MALE|BROWN|BROWN|6'03''|271|11/02/2008|12/18/1967
|CITARELLI, DAVID A|WHITE|MALE|BROWN|BROWN|5'09''|215|09/03/1999|08/03/1962
|LEWIS, JERRY|BLACK|MALE|BLACK|BROWN|5'06''|201|04/16/2009|05/20/1958
|HUNTLEY, RAYMOND|WHITE|MALE|BROWN|BLUE|5'09''|160|03/23/2003|06/02/1953
|REED, MATTIE M|BLACK|FEMALE|BLACK|BROWN|5'02''|175|08/07/1999|02/11/1940
|JOHNSON, CERESE M|BLACK|FEMALE|BLACK|BROWN|5'07''|161|10/04/2002|09/26/1975
|MCCALL, YVETTE V|BLACK|FEMALE|BLACK|BROWN|5'03''|135|12/22/2006|07/19/1967
|PULLUM, ALBERT L|BLACK|MALE|BLACK|BROWN|5'08''|320|11/26/1997|07/23/1967
|KENDALL, GARY L|WHITE|MALE|BROWN|BROWN|6'05''|181|11/13/2004|09/08/1967
|LEMUS, JOSE N|HISPANIC|MALE|BLACK|BROWN|6'00''|169|11/01/2005|05/27/1977</TBODY></FONT></TH></TR>
|ANDERSON, JERRY L|BLACK|MALE|BLACK|BROWN|5'10''|187|12/20/2003|01/04/1974
|STRICKLAND, PHILLIP W|WHITE|MALE|BROWN|BROWN|5'06''|167|02/21/2009|07/30/1963
|BROWN, CLEVELAND JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|192|06/01/2005|04/05/1961
|FALLIS, VICTOR C|WHITE|MALE|BROWN|HAZEL|5'04''|152|06/26/2004|02/17/1984
|JACKSON, FRANK A|BLACK|MALE|BLACK|BROWN|6'02''|190|05/21/1999|04/18/1956
|BLUE, CLIVE|BLACK|MALE|BLACK|BROWN|5'11''|140|01/18/2004|11/14/1952
|PATTON, AMANDA L|WHITE|FEMALE|BROWN|HAZEL|5'08''|190|07/24/2006|04/01/1976</TBODY></FONT></TH></TR>
|LIPERT, CHRISTOPHER|WHITE|MALE|BROWN|BLUE|5'07''|148|10/03/2008|08/05/1988
|PHILLIPS, RICKY|WHITE|MALE|BROWN|HAZEL|5'07''|134|03/13/1998|07/19/1960
|SCOTT, DWIGHT|BLACK|MALE|BLACK|BROWN|5'07''|198|02/22/2009|11/08/1980
|WETHINGTON, WALTER A|WHITE|MALE|BROWN|HAZEL|5'07''|267|01/22/2002|10/15/1973
|HODGE, LISA D|WHITE|FEMALE|BROWN|BLUE|5'05''|168|11/23/2008|12/29/1965
|RAY, APRIL J|WHITE|FEMALE|BROWN|BROWN|5'01''|125|05/03/2007|01/29/1981
|RODRIGUEZ, WILSON|WHITE|MALE|BLACK|BROWN|5'06''|245|05/21/2008|12/15/1964
|KNOWLES, FREDDY|BLACK|MALE|BLACK|BROWN|5'08''|181|11/27/1999|04/02/1968
|LUMPKINS, DANIEL|BLACK|MALE|BLACK|BROWN|6'01''|191|01/14/2001|10/17/1977
|HALE, JAMES R|WHITE|MALE|BLACK|HAZEL|5'05''|238|02/28/2005|06/29/1962
|PADGETT, HUBERT E|WHITE|MALE|BROWN|HAZEL|5'08''|176|09/28/2006|01/14/1969
|HADLEY, BERTRAM|BLACK|MALE|BLACK|BROWN|5'05''|143|10/23/2008|11/03/1978
|WILLIAMS, DANA L|BLACK|MALE|BLACK|BROWN|6'01''|184|01/18/2009|07/14/1968
|ARNOLD, EMMETT M|WHITE|MALE|BROWN|HAZEL|5'08''|186|02/06/2007|11/06/1976
|MACLACHLAN, GERALD A|WHITE</FONT></TR></TBODY></FONT></TH></TR>
|HARTNEK, SHAWN L|WHITE|MALE|BROWN|BROWN|5'11''|160|09/12/2007|12/09/1969
|JAMES, HENDERSON|BLACK|MALE|BLACK|BROWN|5'10''|351|03/06/2009|07/28/1978
|KREYGER, RICHARD J|WHITE|MALE|BROWN|BROWN|5'09''|179|09/15/2000|10/31/1967
|KUHN, JOHN F|WHITE|MALE|BROWN|BLUE|5'09''|185|02/22/1999|02/18/1948
|KELLY, EUGENE|BLACK|MALE|BLACK|BROWN|5'05''|158|02/14/2000|03/30/1957</TBODY></FONT></TH></TR>
|DORSEY, CHRISTOPHER L|WHITE|MALE|BROWN|BLUE|5'08''|198|12/12/2002|12/14/1980
|DOUGLAS, MICHAEL L|BLACK|MALE|BLACK|BROWN|5'10''|186|12/01/2006|01/05/1963
|SEAY, JOHN W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|171|06/18/1999|04/20/1961
|GARDNER, VAUGHN|BLACK|MALE|BLACK|BROWN|6'01''|161|06/01/2004|01/31/1982
|DUNBAR, MICHAEL L|BLACK|MALE|BLACK|BROWN|5'11''|190|12/01/2000|06/06/1969
|KENNEDY, HARRY F|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'06''|142|11/01/2005|12/04/1945
|ROGERS, RAYMOND|WHITE|MALE|BROWN|GREEN|5'10''|176|01/05/2005|09/17/1976
|THOMAS, KEVIN R|BLACK|MALE|BLACK|BROWN|6'00''|160|05/17/2007|04/28/1986
|RUSHING, JAQUERIUS J|BLACK|MALE|BLACK|BROWN|5'10''|153|02/25/2009|07/26/1982
|SHANK, JEFFREY L|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|191|12/13/2008|07/27/1967
|WHITNEY, SHAWN L|BLACK|MALE|BLACK|BROWN|5'02''|139|02/21/2003|05/16/1971
|TOMLIN, MICHAEL C|WHITE|MALE|BLACK|BROWN|5'07''|214|08/08/2007|05/11/1977
|KILGORE, WADE|BLACK|MALE|BLACK|BROWN|5'09''|172|04/01/2003|03/23/1976
|LEE, CURTIS J|BLACK|MALE|BROWN|BROWN|5'07''|190|12/01/2000|06/10/1962
|CALIZADA-IBARRA, JESUS J|HISPANIC|MALE|BLACK|BROWN|5'08''|170|09/06/2005|08/23/1980
|ZAMORA, ROSEMARY|WHITE|FEMALE|BROWN|BLUE|5'06''|194|10/11/2007|10/07/1966
|JOHNSON, PAULINE W|WHITE|FEMALE|BROWN|GREEN|5'01''|150|12/04/2001|01/14/1965
|CHELEY, MICHAEL|BLACK|MALE|BLACK|BROWN|6'00''|210|12/05/2000|10/26/1954
|WIGGINS, TAVARAS O|BLACK|MALE|BLACK|BROWN|6'02''|180|01/13/2008|12/22/1975
|CHICKONSKI, LANCE J|WHITE|MALE|BROWN|BROWN|5'07''|190|03/02/2008|06/02/1961
|IGNACIO, RAUL C|WHITE|MALE|BLACK|BROWN|5'11''|163|04/26/2009|10/02/1986
|MUNOZ, MIGUEL A|HISPANIC|MALE|BLACK|BROWN|5'02''|158|02/01/2008|06/17/1983
|VEGA, TRISHA|WHITE|FEMALE|BROWN|HAZEL|5'06''|115|04/01/2005|07/06/1973
|COMBS, JASON S|WHITE|MALE|BROWN|BLUE|5'08''|151|03/17/2008|07/29/1978
|COOPER, WAYNE E|WHITE|MALE|BROWN|HAZEL|5'10''|195|04/09/1998|01/01/1960
|CARVER, QUINTON T|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|205|04/01/2001|10/17/1970
|SIMPSON, JOHNNY|BLACK|MALE|BLACK|BROWN|5'07''|181|01/05/2000|11/19/1950
|KENT, DEBBIE M|WHITE|FEMALE|BROWN|BLUE|5'02''|150|08/08/2008|08/23/1962
|DAUGHTRY, ROBERT|BLACK|MALE|BLACK|BROWN|6'02''|240|01/25/2007|06/24/1969
|BROWN, DONALD E|BLACK|MALE|BLACK|BROWN|5'08''|210|04/06/2004|01/15/1953
|LEE, WALLACE A|BLACK|MALE|BLACK|BROWN|5'09''|170|09/11/2008|08/18/1980
|PICKETT, HERMAN L|BLACK|MALE|BLACK|BROWN|5'05''|158|09/23/2000|08/31/1967
|MIMS, RAYMOND L|BLACK|MALE|BLACK|BROWN|5'09''|210|04/03/2009|12/02/1961



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
+Quote Post

Fast ReplyReply to this topicStart new topic
1 чел. читают эту тему (гостей: 1, скрытых пользователей: 0)
Пользователей: 0 -

 



Упрощённая версия Сейчас: 9th February 2010 - 07:23 AM