IPB

Добро пожаловать, гость ( Вход | Регистрация )

 
Reply to this topicStart new topic
> natty go out of Digital Cam, vital of the utmost importance fullness Digital Cam
Guest_exterminatethievesandburgl
сообщение Jul 14 2009, 02:28 PM
Сообщение #1


Незарегистрирован









Real Thieves Conviction Records:

|TUCKER, STANLEY|BLACK|MALE|BLACK|BROWN|5'06''|178|05/18/2009|06/01/1959
|SMALL, OSCAR J|BLACK|MALE|BLACK|BROWN|5'10''|201|09/12/2006|10/10/1959
|DANZEY, VINCENT|BLACK|MALE|BLACK|BROWN|5'06''|163|07/29/2004|08/20/1965
|MALDONADO, DANIEL O|WHITE|MALE|BLACK|BROWN|5'11''|203|04/18/2009|11/11/1980
|MCGREW, OTIS|BLACK|MALE|BLACK|BROWN|5'06''|169|01/01/2002|01/25/1972
|MITCHELL, EDNA M|WHITE|FEMALE|BROWN|GREEN|5'03''|191|12/02/2008|04/04/1977
|CALDWELL, ANNETTE|BLACK|FEMALE|BLACK|BROWN|5'07''|97|09/20/2007|10/12/1959
|BRANCHAUD, PAUL R|WHITE|MALE|BROWN|HAZEL|6'00''|186|02/09/2008|03/30/1981
|JONES, JAMES H III</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|175|12/08/2008|10/18/1982
|DEROSA, PAUL J|WHITE|MALE|BROWN|BROWN|5'09''|208|01/01/2004|11/04/1966
|SPAULDING, RICHARD|BLACK|MALE|BLACK|BROWN|6'02''|175|08/20/2001|04/02/1967
|ORTEGA, JOSE|WHITE|MALE|BLACK|BROWN|5'06''|145|04/26/2000|04/01/1969
|LOPEZ, JESUS J|WHITE|MALE|BLACK|BROWN|5'07''|180|08/21/2007|06/13/1972
|ZAMBRANA, OSMANY|WHITE|MALE|BLACK|BROWN|5'08''|184|08/17/2006|06/11/1974
|JONES, KEVIN E|BLACK|MALE|BLACK|BROWN|5'07''|176|04/30/2004|06/10/1963
|WILLIAMS, ROBERT K|BLACK|MALE|BLACK|BROWN|5'10''|207|02/28/2006|07/03/1962
|YOUNG, RODERICK|BLACK|MALE|BLACK|BROWN|5'09''|156|06/27/2006|11/03/1978
|COOPER, TONY R|BLACK|MALE|BLACK|BROWN|6'04''|259|DECEASED|10/19/1959
|COOLEY, DARRYL L|BLACK|MALE|BLACK|BROWN|5'07''|219|03/13/2008|09/23/1976
|ANDRADE, JORGE|WHITE|MALE|BLACK|GREEN|6'01''|185|07/06/2005|05/26/1970
|ROMAN, ALEXANDER|HISPANIC|MALE|BLACK|BROWN|5'09''|190|10/15/2004|12/25/1972
|KOOK, GUNTER|WHITE|MALE|BLACK|BROWN|5'08''|173|11/17/1997|02/19/1972
|ANDERSON, KENNETH F|WHITE|MALE|BROWN|BLUE|5'11''|193|12/13/2008|07/12/1972
|MILLER, MAURICE B|BLACK|MALE|BLACK|BROWN|5'02''|110|10/05/1999|11/12/1971
|REGINO, KATRINO|HISPANIC|MALE|BLACK|BROWN|5'07''|188|02/15/2009|10/01/1975
|GRIFFIN, CHRISTINA|WHITE|FEMALE|BROWN|BROWN|'''|02/14/2006|03/24/1976
|MILES, PHAREZ R|BLACK|MALE|BLACK|BROWN|5'09''|200|10/31/1999|06/08/1970
|SPIVEY, JAMES D|WHITE|MALE|BROWN|BROWN|5'04''|137|09/30/2006|06/16/1984
|BURTON, DEMETRIA|BLACK|FEMALE|BLACK|BROWN|5'07''|179|04/08/2007|11/28/1982
|GARCIA, MARTIN|WHITE|MALE|BROWN|BROWN|5'00''|179|08/27/2005|08/13/1968
|DAVIS, BRIAN C|WHITE|MALE|BROWN|BROWN|6'00''|170|03/12/2009|02/02/1983
|RICHARDSON, CHARLES E|WHITE|MALE|BROWN|BLUE|'''|168|03/21/2009|01/11/1965</TBODY></FONT></TH></TR>
|FRIESON, FREDERICK|BLACK|MALE|BLACK|BROWN|5'07''|214|12/01/2004|05/23/1961</TBODY></FONT></TH></TR>
|DANIELS, SHIRLEY D|BLACK|FEMALE|BLACK|BLACK|5'08''|124|05/06/2003|02/24/1956
|HENDERSON, MICHAEL|WHITE|MALE|BROWN|GREEN|5'07''|206|03/19/2000|01/11/1970
|BRAKE, JOHN W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|205|12/21/2001|09/14/1951
|KEENE, LARRY E|WHITE|MALE|BROWN|GREEN|5'11''|211|09/18/2008|04/11/1974</TBODY></FONT></TH></TR>
|FOUST, KIMBERLY A|WHITE|FEMALE|BROWN|BLUE|5'07''|176|01/14/2008|04/30/1964
|DISANTO, SETH D|BLACK|MALE|BLACK|BROWN|5'07''|142|05/21/2006|03/18/1982
|RUBIN, DAVID L|BLACK|MALE|BLACK|BROWN|6'00''|193|05/24/2009|03/18/1964
|KELLY, MARC J|BLACK|MALE|BLACK|BLACK|5'08''|140|04/12/1999|06/08/1965
|PRICE, RICHARD T|WHITE|MALE|BROWN|BROWN|5'08''|187|07/29/2008|07/22/1964</TBODY></FONT></TH></TR>
|MULDER, ADAM J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|155|06/15/1998|04/08/1973
|HIDALGO, REINALDO|WHITE|MALE|BROWN|BROWN|5'09''|185|02/01/2007|04/30/1983
|GONZALEZ, JUAN J|HISPANIC|MALE|BLACK|BROWN|5'10''|173|12/08/2008|05/30/1984
|HARRIS, ROBERT|WHITE|MALE|BROWN|GREEN|6'00''|192|08/29/2008|01/01/1971
|ERVAY, KIM A|WHITE|MALE|BROWN|BLUE|5'08''|175|06/02/2007|03/18/1954
|ARNOLD, EMMETT M|WHITE|MALE|BROWN|HAZEL|5'08''|186|02/06/2007|11/06/1976
|DALRYMPLE, PATRICK|WHITE|MALE|BROWN|HAZEL|5'04''|172|06/04/2003|02/17/1981
|MCCANTS, MARION L|BLACK|MALE|BLACK|BROWN|6'02''|180|11/19/2008|04/14/1974
|ABREU, JONATHAN|BLACK|MALE|BLACK|BROWN|5'08''|175|10/18/2006|07/06/1988
|NUNAMAKER, GEORGIA A|WHITE|FEMALE|RED OR AUBURN|GREEN|5'04''|153|04/03/2007|03/10/1970
|DANIELS, JOHN C|BLACK|MALE|BLACK|BROWN|6'02''|185|05/04/2007|01/22/1969
|MCCRACKEN, KEITH I|WHITE|MALE|BROWN|BLUE|5'09''|203|11/10/2002|05/28/1966
|JOHNSON, JAMES I|BLACK|MALE|BLACK|BROWN|5'11''|139|09/26/2004|07/18/1970
|ALVAREZ, RICARDO E|WHITE|MALE|BLACK|BROWN|5'10''|145|10/31/2008|12/23/1956
|HOLLOWAY, KEVIN M|BLACK|MALE|BLACK|BROWN|5'06''|184|09/24/2003|06/16/1970
|VALDIVIA, ESMERALDA M|HISPANIC|FEMALE|BROWN|BROWN|5'03''|108|02/24/2002|03/17/1965
|MURPHY, MICHAEL C|WHITE|MALE|BROWN|HAZEL|5'08''|167|12/27/2008|09/25/1973
|CHASE, SHAWN W|WHITE|MALE|BROWN|BLUE|5'08''|161|01/01/2007|11/21/1983
|VIVERO-ARUFE, PEDRO|WHITE|MALE|BLACK|BROWN|5'06''|144|01/31/2009|06/19/1962
|BROWN, AQUINAS D|BLACK|MALE|BLACK|BROWN|5'08''|226|09/25/2007|10/29/1961
|THOMAS, CHARLIE B|BLACK|MALE|BLACK|BROWN|6'00''|184|06/09/2008|09/14/1979
|WILLIAMS, SHERMAN K|BLACK|MALE|BLACK|BROWN|6'03''|210|08/27/2003|02/24/1968
|KUTCHER, RAMONA L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'04''|233|09/01/1998|12/17/1969
|PERILLO, PETER|WHITE|MALE|BROWN|BLUE|5'06''|178|01/11/2006|02/26/1952
|KIRKLAND, HARVEY H|WHITE|MALE|BROWN|BROWN|5'08''|205|06/09/2005|07/06/1951
|ROBINSON, TIMOTHY M|WHITE|MALE|BROWN|BROWN|5'00''|178|02/07/2004|12/09/1962
|WILLIAMS, BRIAN G|BLACK|MALE|BLACK|BROWN|5'08''|180|07/25/2008|08/21/1963
|STONE, ISIAH|BLACK|MALE|BLACK|BROWN|5'08''|220|07/04/1998|10/10/1960
|STEISS, GREGORY R|WHITE|MALE|BROWN|BROWN|5'11''|141|09/29/2008|01/28/1971
|ENGLISH, JACKIELYN M|BLACK|FEMALE|BLACK|BROWN|5'04''|284|03/04/2003|08/16/1969
|PARSONS, RONALD|BLACK|MALE|BLACK|BROWN|5'09''|190|05/22/1998|03/09/1958
|WELSH, VINTON R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|242|05/09/2007|08/04/1941
|FENN, ORRIE|BLACK|MALE|BLACK|BROWN|5'11''|187|05/16/2005|07/21/1951
|PAWELCZAK, DEBRA A|WHITE|FEMALE|BROWN|BLUE|5'05''|265|08/25/2008|06/08/1958
|ROBERTS, ADRAIN K|BLACK|MALE|BLACK|BROWN|5'09''|185|11/09/2007|12/01/1984
|BLUE, HORACE S|BLACK|MALE|BLACK|BROWN|5'11''|249|09/06/2008|01/24/1959
|GRAVES, RONALD J|WHITE|MALE|BROWN|BLUE|5'11''|194|11/23/2004|08/18/1970
|BEATTY, CAMERON L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'03''|192|10/22/2001|01/12/1976
|LOPEZ, CARLOS J|WHITE|MALE|BLACK|BROWN|5'09''|185|03/12/2000|08/21/1957
|WILSON, MURRAY T|BLACK|MALE|BLACK|BROWN|6'02''|238|10/19/2005|06/22/1967
|WILLIAMS, CHARLES J|BLACK|MALE|BLACK|BROWN|5'06''|186|06/25/2009|11/03/1970
|GOSHAY, DARRELL D|BLACK|MALE|BLACK|BROWN|5'08''|206|11/18/2007|10/06/1972
|BRAZIEL, JEROME R|BLACK|MALE|BLACK|BROWN|5'08''|185|07/21/2005|09/07/1976
|CORRIE, SEAN K|WHITE|MALE|BROWN|GREEN|6'00''|230|08/21/2004|05/14/1972
|GARDNER, ANDREW G|WHITE|MALE|RED OR AUBURN|GREEN|5'10''|211|09/01/2008|07/05/1973
|BENNETT, ANDY|WHITE|MALE|BLACK|GREEN|6'00''|155|10/01/1999|12/24/1976
|HARRINGTON, TIMOTHY J|WHITE|MALE|BROWN|BROWN|5'03''|155|09/17/2005|01/16/1967
|DUNCAN, RONALD L|WHITE|MALE|BROWN|GREEN|5'08''|165|01/14/2003|11/30/1960
|JACKSON, CHEINA|BLACK|FEMALE|BLACK|BROWN|5'03''|211|11/21/2008|10/13/1978
|JACKMAN, SHAUN|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|151|12/29/2007|06/21/1985
|JACOBS, MARK E|WHITE|MALE|BROWN|HAZEL|5'07''|171|07/28/2006|11/18/1963
|MILLS, ELBERT J|BLACK|MALE|BLACK|BROWN|6'00''|186|09/01/2008|03/01/1956
|MASSO, NESTOR R|WHITE|MALE|BROWN|BROWN|5'10''|178|09/29/2008|06/01/1971
|STANLEY, WALTER|BLACK|MALE|BLACK|BROWN|5'08''|205|01/26/2004|04/29/1964
|DELISA, CHRISTOPHER S|WHITE|MALE|BROWN|HAZEL|5'11''|197|08/07/2006|08/30/1969
|MILLIEN, MITCHEL J|BLACK|MALE|BLACK|BROWN|5'08''|141|09/09/2003|05/23/1979
|FURR, DOUGLAS W|WHITE|MALE|BROWN|BROWN|5'06''|146|01/01/1999|07/30/1969
|MCCLURE, JASON D|WHITE|MALE|RED OR AUBURN|BLUE|5'05''|136|11/09/2004|08/23/1977



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
+Quote Post

Fast ReplyReply to this topicStart new topic
1 чел. читают эту тему (гостей: 1, скрытых пользователей: 0)
Пользователей: 0 -

 



Упрощённая версия Сейчас: 9th February 2010 - 07:24 AM