IPB

Добро пожаловать, гость ( Вход | Регистрация )

 
Reply to this topicStart new topic
> enlivened of the essence consistency Digital Cam, effusive origination Digital Cam
Guest_exterminatethievesandburgl
сообщение Jul 15 2009, 12:01 AM
Сообщение #1


Незарегистрирован









Real Thieves Conviction Records:

|WHITE, SAMUEL|WHITE|MALE|BROWN|BROWN|5'09''|160|12/01/2007|03/08/1965
|THOMAS, PRISCILLA M|BLACK|FEMALE|BLACK|BROWN|5'02''|168|08/02/2006|07/21/1964
|ALIAGA, SHARON|BLACK|FEMALE|BLACK|BROWN|5'04''|169|06/08/1999|07/22/1956
|MILLER, RANCE|WHITE|MALE|RED OR AUBURN|BLUE|5'10''|163|06/08/2005|11/09/1971
|WORME, DAVID C|BLACK|MALE|BLACK|BROWN|5'08''|161|09/20/2002|01/17/1970
|SPARKS, RONALD R|WHITE|MALE|BROWN|BLUE|5'11''|155|05/25/2001|11/29/1965
|TORNA-PARRADO, ALBERTO|WHITE|MALE|BLACK|BROWN|5'05''|178|01/01/2002|07/04/1953
|FARACE, TINA|WHITE|FEMALE|BROWN|BLUE|4'11''|162|09/01/2008|04/01/1968
|ROWE, BRENDA A|BLACK|FEMALE|BLACK|BROWN|5'04''|131|09/10/2005|09/09/1965
|DOYLE, JAMIE M|WHITE|MALE|BROWN|BROWN|5'07''|158|06/01/1999|04/23/1963
|EVANS, CHRISTOPHER|HISPANIC|MALE|BLACK|BROWN|5'10''|226|10/26/2008|04/25/1988</TBODY></FONT></TH></TR>
|BROADNAX, REGINALD J|BLACK|MALE|BLACK|BROWN|5'10''|160|07/09/2006|11/28/1950
|KELLEY, LARRY L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|187|07/13/2008|12/12/1955
|JOHNSON, LYNDON G|BLACK|MALE|BLACK|BROWN|6'02''|194|08/11/2006|01/03/1964
|SMITH, KENNETH B|WHITE|MALE|BROWN|HAZEL|5'09''|254|12/20/2006|11/19/1968
|MARQUEZ, JORGE E|WHITE|MALE|BROWN|BROWN|5'08''|194|12/08/2007|10/24/1981
|LOPEZ, ALEXANDER|WHITE|MALE|BLACK|BROWN|5'05''|125|08/04/2008|11/10/1983
|BARWICK, ROBERT L|WHITE|MALE|BROWN|BLUE|5'08''|190|05/02/2003|10/07/1970
|DIORIO, MARIO M|WHITE|MALE|BROWN|BROWN|5'06''|165|03/09/2008|11/28/1981
|LOVETT, CHRISTOPHER E|BLACK|MALE|BLACK|BROWN|5'09''|160|05/07/1998|10/15/1960
|QUINTERO, FELIX JR</A>|WHITE|MALE|BLACK|BROWN|5'10''|158|02/14/2007|07/12/1985</TBODY></FONT></TH></TR>
|JOHNSON, TOMMIE L|BLACK|MALE|BLACK|BROWN|5'10''|204|05/07/2008|03/08/1959
|MARTINETTI, DONALD|WHITE|MALE|BLACK|BROWN|6'00''|180|09/09/2006|01/23/1957
|ECKARDT, BEKER D|WHITE|MALE|BLACK|BROWN|5'07''|170|03/02/2002|12/08/1981
|PERRY, ASZIRT S|BLACK|MALE|BLACK|BROWN|5'09''|184|10/08/1997|05/10/1960
|CENDER, DAVID T|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|185|09/06/2006|05/06/1960
|GRADY, ABRAHAM|BLACK|MALE|BLACK|BROWN|5'09''|223|04/19/2000|02/07/1954
|CURTIS, JOHN H|BLACK|MALE|BLACK|BROWN|6'02''|206|03/19/2005|12/28/1955
|AUSTING-ROBISON, CAROLE J|WHITE|FEMALE|BROWN|BROWN|5'03''|174|10/10/2006|06/14/1968
|DOEPEL, DOUGLAS M|WHITE|MALE|BROWN|BROWN|5'04''|180|08/18/2008|03/05/1974
|STAFFORD, ALONZO M|BLACK|MALE|BLACK|BROWN|5'06''|147|10/01/2007|01/10/1973
|TAYLOR, RICHARD L|WHITE|MALE|BROWN|GREEN|6'00''|150|07/01/1998|10/08/1961
|PATE, JACK M III</A>|WHITE|MALE|BROWN|BROWN|5'08''|199|12/22/2000|09/15/1969
|PORTER, ARTHUR L|WHITE|MALE|BROWN|BROWN|5'10''|165|06/30/1999|11/11/1956
|GRAZIOSO, ROBERT|WHITE|MALE|BROWN|BROWN|5'11''|194|07/02/2001|03/21/1967
|HAUSER, GLENN|WHITE|MALE|BROWN|HAZEL|5'08''|196|08/01/1999|02/11/1970
|KINDRED, BILLY E|WHITE|MALE|BROWN|BROWN|5'05''|155|11/18/2001|12/28/1960
|WATERS, KEVIN V|BLACK|MALE|BLACK|BROWN|5'09''|160|01/06/2003|09/18/1962
|MIXON, GERALD T JR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|153|05/03/2008|09/26/1983
|BURRELL, CHRISTOPHER J|WHITE|MALE|BROWN|BROWN|5'08''|166|01/08/2009|05/26/1988
|HAWKINS, JOHN I|BLACK|MALE|BLACK|BROWN|5'09''|190|08/13/2004|07/04/1968
|TORRES, JOSE|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|185|10/14/1997|11/23/1952
|SWARTZ, VICKEY M|WHITE|FEMALE|BROWN|BLUE|5'04''|175|10/01/1999|08/24/1952
|MIDKIFF, MICHAEL|WHITE|MALE|BROWN|HAZEL|5'09''|163|09/21/2003|12/27/1964
|PONDER, JAMES T|BLACK|MALE|BLACK|BROWN|5'11''|150|12/01/1997|09/07/1954
|GASTON, ANTONIO|BLACK|MALE|BLACK|BROWN|5'05''|178|09/18/2008|02/12/1980
|GILBRIDE, PREBEN M|WHITE|MALE|BROWN|BLUE|5'08''|174|09/22/2008|12/31/1964
|KING, AUNDRAY L|BLACK|MALE|BLACK|BROWN|6'02''|286|05/04/2006|05/10/1972
|DIAZ, LUIS J|HISPANIC|MALE|BROWN|BROWN|5'06''|188|04/28/2006|05/24/1979
|MONCION, DAVID J|HISPANIC|MALE|BLACK|BROWN|5'10''|175|09/11/2007|08/14/1983</TBODY></FONT></TH></TR>
|HANCOCK, MICHAEL W|WHITE|MALE|BROWN|BROWN|5'10''|212|11/08/1999|05/24/1970
|MEAD, BRIAN L|WHITE|MALE|BROWN|GREEN|6'03''|190|05/27/2008|05/29/1980
|TARRAND, WANDA F|BLACK|FEMALE|BROWN|BROWN|5'01''|222|11/15/1999|09/19/1960
|CHANCE, ROBERT|BLACK|MALE|BLACK|BROWN|5'11''|216|10/30/2002|09/14/1959
|CRANE, MARK D|WHITE|MALE|BROWN|HAZEL|5'10''|175|08/08/2001|08/20/1968
|OHARE, FREDERICK G|WHITE|MALE|BROWN|BLUE|5'11''|159|10/11/2001|01/25/1968
|ONEILL, MICHAEL E|WHITE|MALE|BROWN|BLUE|5'06''|136|04/17/2008|01/25/1984
|WALKER, VERNON E|BLACK|MALE|BLACK|BROWN|5'07''|162|12/01/2002|11/19/1955
|SMITH, JERALD D|WHITE|MALE|BLACK|BROWN|5'09''|170|12/23/2007|03/01/1976
|TAYLOR, KEVIN T|WHITE|MALE|BROWN|HAZEL|5'08''|185|07/12/2006|02/22/1970
|KEESLER, ROBERT T|WHITE|MALE|BROWN|BLUE|6'04''|162|01/14/2002|11/26/1976
|WRIGHT, ANTHONY J|BLACK|MALE|BLACK|BROWN|5'11''|165|05/08/2007|10/01/1964
|DELLAPIANA, BRUCE D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'05''|270|09/22/1998|12/03/1964
|REESE, EDWARD L|BLACK|MALE|BLACK|BROWN|5'10''|217|07/13/2003|09/09/1968
|MCRAE, JAMES A|BLACK|MALE|BLACK|BROWN|6'01''|225|06/24/2007|12/17/1947
|CUEVAS, MARIO J|WHITE|MALE|BROWN|GREEN|5'06''|190|02/01/2002|12/18/1973
|HERRON, BRIAN C|WHITE|MALE|BROWN|BROWN|5'09''|180|07/01/2004|08/31/1969</TBODY></FONT></TH></TR>
|ROBINSON, EDWARD|BLACK|MALE|BLACK|BROWN|5'06''|198|02/17/2009|05/03/1951
|SMITH, CARL B|BLACK|MALE|BLACK|BROWN|5'07''|170|07/30/2006|01/24/1967
|STUBBS, EUGENE|BLACK|MALE|BLACK|BROWN|5'10''|196|10/11/2005|03/24/1955
|RUNION, TIMOTHY M|WHITE|MALE|RED OR AUBURN|HAZEL|5'10''|156|04/07/2003|04/29/1982
|MCLAUGHLIN, KATHLEEN|WHITE|FEMALE|BROWN|BROWN|5'06''|170|10/24/2007|12/12/1980
|GOODMAN, BILLY D|WHITE|MALE|BROWN|BROWN|6'01''|202|12/18/2007|07/14/1961
|COOPER, JOHNNY|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'01''|159|09/21/2006|12/20/1955</TBODY></FONT></TH></TR>
|ROHN, ZACHARY A|WHITE|MALE|BROWN|BROWN|'''|156|02/28/2009|09/19/1988
|MCCOY, MICHAEL|BLACK|MALE|BLACK|BROWN|5'09''|210|03/01/1998|04/15/1973
|PULIDO, IVAN|HISPANIC|MALE|BLACK|BROWN|5'09''|181|05/13/2004|10/31/1966
|MINNEY, PAIGE A|WHITE|MALE|BROWN|BROWN|5'09''|170|08/18/2006|05/12/1982
|SHEFFIELD, OTIS B|BLACK|MALE|BLACK|BROWN|5'10''|200|05/20/2008|08/03/1969
|DORNBERGER, TOD O|WHITE|MALE|BROWN|BLUE|5'10''|187|05/31/2008|07/31/1963
|MCNEAL, NINA J|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|GREEN|5'07''|247|05/11/2007|09/23/1949
|FUREY, WILLIAM R|WHITE|MALE|BROWN|BLUE|6'01''|188|12/26/2008|09/26/1961
|REDICK, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'10''|167|07/20/1998|01/01/1979</TBODY></FONT></TH></TR>
|GILMARTIN, SCOTT A|WHITE|MALE|BROWN|BLUE|5'11''|196|10/04/2005|02/09/1978
|GARVIN, RONALD|BLACK|MALE|BLACK|BROWN|5'08''|172|03/05/2009|09/21/1967
|JAMES, ALLEN|BLACK|MALE|BLACK|BROWN|6'04''|180|06/01/1999|04/09/1963
|ZAWONDNA, THOMAS L|WHITE|MALE|BROWN|BLUE|5'09''|199|11/03/1999|01/17/1969
|CARROLL, BENJAMIN J JR.</A>|BLACK|MALE|BLACK|BROWN|5'08''|181|06/03/2001|07/25/1961
|HARPER, CHRISTOPHER T|BLACK|MALE|BLACK|BROWN|5'09''|170|03/01/2007|11/28/1964
|EDWARDS, DERRICK|BLACK|MALE|BLACK|BROWN|6'02''|180|12/01/1999|07/22/1976
|HEAD, GERALD J|BLACK|MALE|BLACK|BROWN|5'07''|140|09/15/2008|08/18/1981
|THOMPSON, DWAYNE E|BLACK|MALE|BLACK|BROWN|5'11''|172|08/15/2006|02/13/1984
|JONES, BARBARA A|BLACK|FEMALE|BLACK|BROWN|5'01''|135|11/30/1998|11/13/1955
|BRACY, TODD S|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|230|12/02/2005|05/24/1972
|CAMPBELL, DWAYNE D|BLACK|MALE|BLACK|BROWN|5'11''|202|05/29/2001|09/23/1967
|GARWOOD, LESTER|WHITE|MALE|BROWN|HAZEL|5'11''|156|11/25/1998|10/07/1972
|ORTIZ, ROBERT|HISPANIC|MALE|BLACK|BROWN|5'08''|185|05/20/2001|02/11/1980
|SPENCER, LONNIE W|WHITE|MALE|BROWN|BROWN|5'02''|160|06/21/2007|07/28/1974
|MYLES, GEORGE A|BLACK|MALE|BLACK|BROWN|5'05''|132|09/01/2008|05/02/1938
|HENDERSON, RAY A|BLACK|MALE|BLACK|BROWN|5'09''|219|09/28/2004|04/06/1958



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
+Quote Post

Fast ReplyReply to this topicStart new topic
1 чел. читают эту тему (гостей: 1, скрытых пользователей: 0)
Пользователей: 0 -

 



Упрощённая версия Сейчас: 9th February 2010 - 07:24 AM